Historical Team Performance


Team Wins Losses Win% Playoff Wins Playoff Losses Playoff Win% Playoffs Finals Championships
Celtics 2599 3223 .446 94 121 .437 24 3 2
Heat 3057 2765 .525 318 259 .551 43 9 6
Nets 2833 2989 .487 169 185 .477 35 4 1
Knicks 3241 2581 .557 306 280 .522 50 7 2
Magic 2795 3027 .480 163 167 .494 30 2 2
76ers 2792 3030 .480 124 168 .425 35 2 1
Wizards 2901 2921 .498 131 161 .449 32 2 0
Hawks 3053 2769 .524 275 243 .531 42 8 5
Hornets 2988 2834 .513 169 191 .469 38 4 3
Bulls 3085 2737 .530 184 201 .478 41 4 2
Cavaliers 3390 2432 .582 356 310 .535 56 8 7
Pistons 2800 3022 .481 177 177 .500 33 3 3
Pacers 2965 2857 .509 226 201 .529 38 6 4
Bucks 2868 2954 .493 126 139 .475 28 1 0
Raptors 3014 2808 .518 268 238 .530 43 8 6
Mavericks 2998 2824 .515 281 257 .522 47 8 3
Nuggets 2642 3180 .454 129 163 .442 35 2 0
Rockets 2859 2963 .491 176 199 .469 42 3 2
Timberwolves 2976 2846 .511 293 264 .526 45 8 3
Spurs 2917 2905 .501 193 212 .477 41 5 3
Jazz 2936 2886 .504 227 227 .500 42 4 1
Grizzlies 2944 2878 .506 179 210 .460 44 6 2
Warriors 2799 3023 .481 215 201 .517 38 5 2
Clippers 2941 2881 .505 212 223 .487 40 4 1
Lakers 2796 3026 .480 229 221 .509 37 6 3
Suns 2800 3022 .481 170 183 .482 37 4 2
Trail Blazers 2680 3142 .460 167 195 .461 37 1 0
Kings 3083 2739 .530 296 283 .511 50 7 2
Super Sonics 2667 3155 .458 213 187 .533 33 8 3

Fast Break Basketball | Page created: December 07, 2023