Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $67,860,944
0 0 Cap Room: -$19,860,944

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
264 Kelly Olynyk C 23 6'11'' 240 B B C C+ C+ C
453 Mike Muscala C 23 6'10'' 240 C+ B- C- B+ C C
563 Chuck Hayes C 31 6'6'' 240 D+ C- C A A- D
270 Giannis Antetokounmpo PF 20 6'11'' 212 A- C- C B+ B+ A
234 Josh Smith PF 29 6'9'' 225 B+ C+ C- C+ C+ C
214 Julius Randle PF 20 6'8'' 250 B C+ C C- B A
94 Adam Morrison SF 30 6'8'' 205 A- A- C- C- C C
124 Terrence Ross SF 23 6'6'' 206 B- B+ C B C B
460 Bogdan Bogdanovic SF 22 6'5'' 220 C+ A- C C D+ B
375 Arron Afflalo SG 29 6'5'' 210 B- A C A- C- C
295 DeMar DeRozan SG 25 6'6'' 220 B+ A- C- C+ C C
216 Eric Gordon SG 26 6'3'' 215 B+ A- C- C D+ B
387 Archie Goodwin SG 20 6'5'' 200 A- C C+ C C C
561 Isaiah Thomas PG 25 5'9'' 185 B+ A A- C+ D B
296 Brandon Jennings PG 25 6'1'' 170 C+ A- C B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
264 Kelly Olynyk C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
453 Mike Muscala C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
563 Chuck Hayes C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
270 Giannis Antetokounmpo PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
234 Josh Smith PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
214 Julius Randle PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
94 Adam Morrison SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
124 Terrence Ross SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
460 Bogdan Bogdanovic SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
375 Arron Afflalo SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
295 DeMar DeRozan SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
216 Eric Gordon SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
387 Archie Goodwin SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
561 Isaiah Thomas PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
296 Brandon Jennings PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
264 Kelly Olynyk C 23 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $6,774,151
453 Mike Muscala C 23 $465,850 $600,000 $0 $0 $0 $0 $0 $1,065,850
563 Chuck Hayes C 31 $2,500,000 $0 $0 $0 $0 $0 $0 $2,500,000
270 Giannis Antetokounmpo PF 20 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $9,943,962
234 Josh Smith PF 29 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
214 Julius Randle PF 20 $2,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $10,698,833
94 Adam Morrison SF 30 $9,724,050 $10,210,253 $10,720,766 $0 $0 $0 $0 $30,655,069
124 Terrence Ross SF 23 $2,554,319 $2,705,047 $0 $0 $0 $0 $0 $5,259,366
460 Bogdan Bogdanovic SF 22 $2,007,729 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $8,920,128
375 Arron Afflalo SG 29 $7,911,570 $8,520,152 $9,128,735 $0 $0 $0 $0 $25,560,457
295 DeMar DeRozan SG 25 $13,500,000 $15,000,000 $16,500,000 $18,000,000 $19,500,000 $21,000,000 $0 $103,500,000
216 Eric Gordon SG 26 $5,445,000 $5,989,500 $0 $0 $0 $0 $0 $11,434,500
387 Archie Goodwin SG 20 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $6,638,668
561 Isaiah Thomas PG 25 $2,301,354 $0 $0 $0 $0 $0 $0 $2,301,354
296 Brandon Jennings PG 25 $5,250,000 $5,512,500 $5,788,125 $6,077,531 $0 $0 $0 $22,628,156
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,000,000 $2,000,000 $0 $0 $0 $0 $0 $4,000,000

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Hawks 2 Suns 2 Raptors
2 Raptors 2 Celtics
2 Nuggets 2 Raptors
2 76ers
2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 10, 2024