Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76,658,585
0 0 Cap Room: -$28,658,585

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
402 Martynas Andriuskevicius C 28 7'2'' 240 B C F+ A+ A C
307 Robin Lopez C 26 7'0'' 281 C+ C D- B B C
156 Derrick Favors C 23 6'9'' 265 B- C- C- A- B+ C
426 Draymond Green PF 24 6'6'' 230 C+ C A- A B B
504 Jerami Grant PF 20 6'7'' 210 B A- C- B- C C
306 Anthony Randolph PF 25 6'10'' 205 B C D+ B C+ B
213 Andre Iguodala SF 31 6'6'' 215 B+ A- B A C D
556 Joe Ingles SG 27 6'9'' 220 C+ A- C+ B+ C B
535 Seth Curry SG 24 6'1'' 185 C A+ C C C- B
393 Ndudi Ebi SG 30 6'9'' 200 C B C A C C
232 Rajon Rondo PG 28 6'1'' 180 C+ B A+ A+ C C
478 Patrick Beverley PG 26 6'2'' 180 C A+ A- A C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
402 Martynas Andriuskevicius C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
307 Robin Lopez C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
156 Derrick Favors C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
426 Draymond Green PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
504 Jerami Grant PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
306 Anthony Randolph PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
213 Andre Iguodala SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
556 Joe Ingles SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
535 Seth Curry SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
393 Ndudi Ebi SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
232 Rajon Rondo PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
478 Patrick Beverley PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
402 Martynas Andriuskevicius C 28 $15,600,000 $16,800,000 $18,000,000 $0 $0 $0 $0 $50,400,000
307 Robin Lopez C 26 $2,117,500 $2,329,250 $2,562,175 $0 $0 $0 $0 $7,008,925
156 Derrick Favors C 23 $2,942,338 $3,236,572 $0 $0 $0 $0 $0 $6,178,910
426 Draymond Green PF 24 $3,189,982 $3,378,220 $0 $0 $0 $0 $0 $6,568,202
504 Jerami Grant PF 20 $2,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $10,275,159
306 Anthony Randolph PF 25 $715,850 $0 $0 $0 $0 $0 $0 $715,850
213 Andre Iguodala SF 31 $18,900,000 $18,900,000 $18,900,000 $18,900,000 $0 $0 $0 $75,600,000
556 Joe Ingles SG 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
535 Seth Curry SG 24 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
393 Ndudi Ebi SG 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
232 Rajon Rondo PG 28 $18,000,000 $19,500,000 $21,000,000 $0 $0 $0 $0 $58,500,000
478 Patrick Beverley PG 26 $8,638,116 $9,423,400 $10,208,683 $10,993,966 $0 $0 $0 $39,264,165
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 76ers 1 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 10, 2024