Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $77,710,369
0 0 Cap Room: -$29,710,369

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
138 Dwight Howard C 29 6'10'' 265 B D+ D+ A- A C
253 DeAndre Jordan C 26 6'11'' 265 C+ D C- B+ A D
559 Timofey Mozgov C 28 7'1'' 275 C C F+ B+ B- C
594 Samuel Dalembert PF 33 6'11'' 255 C C D- B B- D
167 Kevin Durant SF 26 6'10'' 220 A- A C+ A B B
546 Thanasis Antetokounmpo SF 21 6'7'' 219 C C- C- C+ C B
140 Thabo Sefolosha SG 29 6'6'' 215 C+ B C A C D
242 Tony Allen SG 33 6'4'' 213 C B- C A- C D
581 Gilbert Arenas PG 33 6'4'' 191 B+ A+ A A C D
578 Marcelo Huertas PG 32 6'3'' 200 C A A- B C C
458 Raul Neto PG 22 6'1'' 180 C B B C+ C- C
590 Langston Galloway PG 23 6'1'' 200 C B C+ C+ C- B
547 Vasilije Micic PG 21 6'5'' 200 C C+ B- C D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
138 Dwight Howard C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
253 DeAndre Jordan C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
559 Timofey Mozgov C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
594 Samuel Dalembert PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
167 Kevin Durant SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
546 Thanasis Antetokounmpo SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
140 Thabo Sefolosha SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
242 Tony Allen SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
581 Gilbert Arenas PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
578 Marcelo Huertas PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
458 Raul Neto PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
590 Langston Galloway PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
547 Vasilije Micic PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
138 Dwight Howard C 29 $17,000,000 $18,700,000 $20,570,000 $0 $0 $0 $0 $56,270,000
253 DeAndre Jordan C 26 $9,343,400 $10,122,017 $10,900,634 $0 $0 $0 $0 $30,366,051
559 Timofey Mozgov C 28 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
594 Samuel Dalembert PF 33 $1,320,000 $1,452,000 $1,597,200 $0 $0 $0 $0 $4,369,200
167 Kevin Durant SF 26 $15,600,000 $16,800,000 $18,000,000 $0 $0 $0 $0 $50,400,000
546 Thanasis Antetokounmpo SF 21 $332,817 $0 $0 $0 $0 $0 $0 $332,817
140 Thabo Sefolosha SG 29 $4,600,000 $0 $0 $0 $0 $0 $0 $4,600,000
242 Tony Allen SG 33 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
581 Gilbert Arenas PG 33 $17,832,360 $19,204,080 $20,575,800 $0 $0 $0 $0 $57,612,240
578 Marcelo Huertas PG 32 $3,350,308 $3,685,339 $0 $0 $0 $0 $0 $7,035,647
458 Raul Neto PG 22 $465,850 $600,000 $0 $0 $0 $0 $0 $1,065,850
590 Langston Galloway PG 23 $332,817 $0 $0 $0 $0 $0 $0 $332,817
547 Vasilije Micic PG 21 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
2 Suns 1 Suns
2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 10, 2024