Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72,621,200
0 0 Cap Room: -$24,621,200

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
222 Al Jefferson C 30 6'10'' 289 B- C C- A- A- C
501 Marcin Gortat C 30 6'11'' 240 B- C- C- B A- D
336 Ian Mahinmi C 30 6'11'' 262 C C- D B A D
634 DeSagana Diop C 33 7'0'' 300 D+ D F+ B A- D
499 Jon Leuer PF 25 6'10'' 228 C+ B- C- B- C+ D
265 Danny Granger SF 31 6'9'' 222 B+ A- C A- C+ C
163 Wesley Johnson SF 27 6'7'' 215 C+ B- C- B+ C B
477 Damien Inglis SF 19 6'8'' 246 C C C- C+ C+ D
400 Michael Redd SG 35 6'6'' 220 C+ A+ D+ C D+ D
278 Marco Belinelli SG 28 6'5'' 220 B A- D C C- C
592 Tony Parker PG 32 6'2'' 185 B+ B A- A C D
376 Reggie Jackson PG 24 6'2'' 208 C A- A- B- C- B
299 Jarrett Jack PG 31 6'3'' 200 C A- C+ B- D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
222 Al Jefferson C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
501 Marcin Gortat C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
336 Ian Mahinmi C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
634 DeSagana Diop C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
499 Jon Leuer PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
265 Danny Granger SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
163 Wesley Johnson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
477 Damien Inglis SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
400 Michael Redd SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
278 Marco Belinelli SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
592 Tony Parker PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
376 Reggie Jackson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
299 Jarrett Jack PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
222 Al Jefferson C 30 $15,019,666 $16,521,633 $18,023,599 $19,525,566 $21,027,532 $22,529,499 $0 $112,647,495
501 Marcin Gortat C 30 $4,600,000 $0 $0 $0 $0 $0 $0 $4,600,000
336 Ian Mahinmi C 30 $4,600,000 $4,600,000 $0 $0 $0 $0 $0 $9,200,000
634 DeSagana Diop C 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
499 Jon Leuer PF 25 $2,166,016 $0 $0 $0 $0 $0 $0 $2,166,016
265 Danny Granger SF 31 $18,000,000 $0 $0 $0 $0 $0 $0 $18,000,000
163 Wesley Johnson SF 27 $621,000 $0 $0 $0 $0 $0 $0 $621,000
477 Damien Inglis SF 19 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
400 Michael Redd SG 35 $3,500,000 $0 $0 $0 $0 $0 $0 $3,500,000
278 Marco Belinelli SG 28 $2,000,000 $0 $0 $0 $0 $0 $0 $2,000,000
592 Tony Parker PG 32 $17,370,703 $19,542,041 $21,350,000 $22,875,000 $0 $0 $0 $81,137,744
376 Reggie Jackson PG 24 $2,445,148 $0 $0 $0 $0 $0 $0 $2,445,148
299 Jarrett Jack PG 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
2 Magic 1 Magic 1 Magic
2 Magic 2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 10, 2024