Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76,512,849
0 0 Cap Room: -$28,512,849

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
147 Chris Bosh C 30 6'11'' 235 B+ C C A- A D
591 Maxi Kleber PF 22 6'10'' 240 B- B C- B- B- C
316 Donatas Motiejunas PF 24 7'0'' 222 B- C+ C- C+ B+ B
436 Quincy Acy PF 24 6'7'' 240 C+ C C B C+ C
136 Charlie Villanueva SF 30 6'11'' 232 A- A- C- C B C
294 Allen Iverson SG 39 6'0'' 165 B- A B B- D+ F
576 Alexey Shved SG 26 6'6'' 190 C+ B C B C B
390 Gary Harris SG 20 6'4'' 210 C+ B C- C+ D+ A
279 Nik Stauskas SG 21 6'6'' 205 C B+ C C D+ B
126 Kyrie Irving PG 22 6'2'' 195 B+ A- B B+ C- B
447 Pierre Jackson PG 23 5'10'' 180 C B- A- C+ D+ C
334 Tony Wroten PG 21 6'6'' 205 C+ C B B+ C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
147 Chris Bosh C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
591 Maxi Kleber PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
316 Donatas Motiejunas PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
436 Quincy Acy PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
136 Charlie Villanueva SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
294 Allen Iverson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
576 Alexey Shved SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
390 Gary Harris SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
279 Nik Stauskas SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
126 Kyrie Irving PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
447 Pierre Jackson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
334 Tony Wroten PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
147 Chris Bosh C 30 $18,480,000 $20,160,000 $21,840,000 $23,520,000 $25,200,000 $0 $0 $109,200,000
591 Maxi Kleber PF 22 $1,708,101 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $7,588,915
316 Donatas Motiejunas PF 24 $8,000,000 $0 $0 $0 $0 $0 $0 $8,000,000
436 Quincy Acy PF 24 $1,964,328 $2,080,242 $0 $0 $0 $0 $0 $4,044,570
136 Charlie Villanueva SF 30 $18,000,000 $0 $0 $0 $0 $0 $0 $18,000,000
294 Allen Iverson SG 39 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
576 Alexey Shved SG 26 $8,000,000 $0 $0 $0 $0 $0 $0 $8,000,000
390 Gary Harris SG 20 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
279 Nik Stauskas SG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
126 Kyrie Irving PG 22 $3,447,164 $0 $0 $0 $0 $0 $0 $3,447,164
447 Pierre Jackson PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
334 Tony Wroten PG 21 $2,262,724 $2,396,245 $0 $0 $0 $0 $0 $4,658,969
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Pacers 1 Pacers 1 Pacers
2 Pacers 2 Pacers 2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 10, 2024