Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $51,321,199
0 0 Cap Room: -$3,321,199

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
644 Anthony Davis C 21 6'10'' 253 B+ C C A- A A
235 Joakim Noah C 29 6'11'' 230 C+ D+ C+ A- A- C
243 Spencer Hawes C 26 7'1'' 245 C+ B+ C+ B- B C
428 Clint Capela C 20 6'10'' 240 B D+ D+ B B- B
312 Tobias Harris PF 22 6'8'' 226 B- B D+ C+ B+ C
249 Larry Sanders PF 26 6'11'' 235 C+ D D+ B B+ C
358 Nicolas Batum SF 26 6'8'' 230 B- A- C+ B+ B- C
193 Victor Oladipo SG 22 6'3'' 213 B- B+ C+ C+ C+ A
462 Ryan Gomes SG 32 6'7'' 250 B+ B+ C- B+ C C
441 Will Barton SG 24 6'5'' 181 C+ B+ C+ B C B
309 Tony Snell SG 23 6'6'' 213 C B+ C C C- C
487 Joe Harris SG 23 6'6'' 220 C+ A- C- C C B
287 Javaris Crittenton PG 27 6'5'' 200 B- B+ A- B C D
424 Shabazz Napier PG 23 6'0'' 175 C+ B+ B- C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
644 Anthony Davis C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
235 Joakim Noah C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
243 Spencer Hawes C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
428 Clint Capela C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
312 Tobias Harris PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
249 Larry Sanders PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
358 Nicolas Batum SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
193 Victor Oladipo SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
462 Ryan Gomes SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
441 Will Barton SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
309 Tony Snell SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
487 Joe Harris SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
287 Javaris Crittenton PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
424 Shabazz Napier PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
644 Anthony Davis C 21 $3,321,514 $3,517,514 $0 $0 $0 $0 $0 $6,839,028
235 Joakim Noah C 29 $7,175,700 $0 $0 $0 $0 $0 $0 $7,175,700
243 Spencer Hawes C 26 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
428 Clint Capela C 20 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
312 Tobias Harris PF 22 $2,396,245 $0 $0 $0 $0 $0 $0 $2,396,245
249 Larry Sanders PF 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
358 Nicolas Batum SF 26 $7,500,000 $7,500,000 $0 $0 $0 $0 $0 $15,000,000
193 Victor Oladipo SG 22 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
462 Ryan Gomes SG 32 $7,000,000 $0 $0 $0 $0 $0 $0 $7,000,000
441 Will Barton SG 24 $600,000 $0 $0 $0 $0 $0 $0 $600,000
309 Tony Snell SG 23 $465,850 $600,000 $0 $0 $0 $0 $0 $1,065,850
487 Joe Harris SG 23 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
287 Javaris Crittenton PG 27 $10,000,000 $0 $0 $0 $0 $0 $0 $10,000,000
424 Shabazz Napier PG 23 $1,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $8,741,725
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 10, 2024