San Antonio Spurs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $28,678,025
0 0 Cap Room: $19,321,975

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
430 Hassan Whiteside C 25 7'0'' 265 C+ D+ D+ B A- C
335 Miles Plumlee C 26 6'11'' 249 C+ D+ C- B B- C
411 Taj Gibson C 29 6'9'' 232 C C C- B+ B- B
322 Chris Mihm C 35 7'0'' 265 C- C- D C+ B+ C
555 Deng Gai C 32 6'9'' 250 D+ D D B- C+ D
342 Tyler Hansbrough PF 29 6'9'' 250 A- C+ D C+ B+ D
543 Ratko Varda PF 35 7'1'' 260 D+ C D- B- C+ C
263 Marcus Morris SF 25 6'8'' 218 B A- C- A- C+ C
444 Khris Middleton SF 23 6'7'' 222 B A- C+ B- C+ B
182 Jeremy Lamb SG 22 6'5'' 180 C B C C+ C C
486 Mo Williams PG 32 6'1'' 198 C- A- B- C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
430 Hassan Whiteside C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
335 Miles Plumlee C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
411 Taj Gibson C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
322 Chris Mihm C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
555 Deng Gai C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
342 Tyler Hansbrough PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
543 Ratko Varda PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
263 Marcus Morris SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
444 Khris Middleton SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
182 Jeremy Lamb SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
486 Mo Williams PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
430 Hassan Whiteside C 25 $3,063,659 $3,370,025 $0 $0 $0 $0 $0 $6,433,684
335 Miles Plumlee C 26 $600,000 $0 $0 $0 $0 $0 $0 $600,000
411 Taj Gibson C 29 $653,350 $0 $0 $0 $0 $0 $0 $653,350
322 Chris Mihm C 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
555 Deng Gai C 32 $965,850 $0 $0 $0 $0 $0 $0 $965,850
342 Tyler Hansbrough PF 29 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
543 Ratko Varda PF 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
263 Marcus Morris SF 25 $3,244,443 $0 $0 $0 $0 $0 $0 $3,244,443
444 Khris Middleton SF 23 $3,063,659 $3,244,443 $0 $0 $0 $0 $0 $6,308,102
182 Jeremy Lamb SG 22 $2,087,064 $0 $0 $0 $0 $0 $0 $2,087,064
486 Mo Williams PG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Spurs 1 Spurs 1 Spurs
2 Spurs 2 Spurs 2 Spurs

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 10, 2024