Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $46,965,730
12 38 Cap Room: $1,034,270

Yearly Statistics
Points Per Game: 101.5 Steals Per Game: 9.0
Points Allowed Per Game: 114.3 Rebounds Per Game: 49.7
Assists Per Game: 23.7 Blocks Per Game: 6.0
Turnovers Per Game: 12.5 Field Goal %: .440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
154 Andrew Bynum C 20 7'0'' 285 B C- D+ A- B A
445 Jarron Collins C 29 6'11'' 255 B- C- D+ B A- C
329 Jason Maxiell PF 24 6'7'' 260 B- D+ C- B C+ B
206 Fran Vasquez PF 24 6'10'' 240 C+ C C- B- C+ C
162 Nikoloz Tskitishvili SF 24 7'0'' 225 B- A- C+ A- C A
184 Jeff Green SF 21 6'8'' 235 C+ B- C- B C+ B
411 Glenn Robinson SF 35 6'7'' 215 C+ A D+ C B- C
212 Yaroslav Korolev SF 20 6'9'' 203 B- B- B- B- C B
267 Rodney Stuckey SG 21 6'5'' 210 C+ B C+ C+ D+ B
263 Shannon Brown SG 22 6'4'' 205 C+ B- C- B- C- B
362 Rudy Fernandez SG 23 6'6'' 185 C+ B C+ C D B
232 Rajon Rondo PG 21 6'1'' 180 C+ C A+ A C+ B
290 Nate Robinson PG 23 5'9'' 180 B- B- A- C+ C- B
269 Jordan Farmar PG 21 6'2'' 180 C B- C+ C+ C- B
492 JamesOn Curry PG 22 6'3'' 190 C B C C D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
154 Andrew Bynum C 50 30.5 15.0 9.3 1.5 0.7 2.2 1.1 .429 .687 .000
445 Jarron Collins C 50 19.4 9.9 7.6 0.9 0.3 0.9 1.3 .448 .686 .000
329 Jason Maxiell PF 42 26.5 9.7 6.9 1.4 0.5 0.5 0.9 .464 .659 .000
206 Fran Vasquez PF 50 23.8 5.4 5.3 1.1 0.4 0.8 0.7 .374 .699 .000
162 Nikoloz Tskitishvili SF 50 34.7 21.8 6.1 3.5 1.1 0.4 1.9 .457 .864 .395
184 Jeff Green SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
411 Glenn Robinson SF 1 11.0 4.0 3.0 0.0 1.0 1.0 0.0 .667 .000 .000
212 Yaroslav Korolev SF 50 13.5 4.8 2.3 1.3 0.5 0.0 0.9 .403 .869 .256
267 Rodney Stuckey SG 3 1.7 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
263 Shannon Brown SG 50 21.8 4.6 3.0 1.2 0.8 0.2 0.8 .422 .769 .256
362 Rudy Fernandez SG 50 26.2 7.9 2.7 2.5 1.4 0.1 1.8 .413 .824 .389
232 Rajon Rondo PG 50 37.7 19.1 6.5 8.7 2.8 0.9 2.3 .473 .746 .293
290 Nate Robinson PG 50 10.4 4.8 1.1 1.8 0.5 0.1 0.9 .409 .769 .347
269 Jordan Farmar PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
492 JamesOn Curry PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
154 Andrew Bynum C 20 $3,063,659 $3,244,443 $0 $0 $0 $0 $0 $6,308,102
445 Jarron Collins C 29 $8,169,785 $8,850,600 $0 $0 $0 $0 $0 $17,020,385
329 Jason Maxiell PF 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
206 Fran Vasquez PF 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
162 Nikoloz Tskitishvili SF 24 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
184 Jeff Green SF 21 $2,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $11,139,976
411 Glenn Robinson SF 35 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
212 Yaroslav Korolev SF 20 $2,087,064 $2,210,220 $0 $0 $0 $0 $0 $4,297,284
267 Rodney Stuckey SG 21 $2,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $9,287,930
263 Shannon Brown SG 22 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
362 Rudy Fernandez SG 23 $2,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $10,698,833
232 Rajon Rondo PG 21 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $9,745,083
290 Nate Robinson PG 23 $2,404,104 $2,545,969 $0 $0 $0 $0 $0 $4,950,073
269 Jordan Farmar PG 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
492 JamesOn Curry PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Suns 1 Timberwolves 1 76ers
1 Pistons 1 Spurs 1 Timberwolves
1 Timberwolves 2 Timberwolves 2 Timberwolves
2 76ers 2 Magic
2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 28, 2024