Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59,806,392
2 6 Cap Room: -$11,806,392

Yearly Statistics
Points Per Game: 113.8 Steals Per Game: 8.8
Points Allowed Per Game: 124.6 Rebounds Per Game: 48.4
Assists Per Game: 25.6 Blocks Per Game: 4.1
Turnovers Per Game: 9.8 Field Goal %: .442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
624 Devin Church C 24 7'1'' 287 C- D+ C- B- B+ C
571 Julius Maxwell C 21 7'1'' 287 C C C C B+ B
503 Justin Ramsey PF 19 6'10'' 245 C+ C C C+ C B
529 Ryan Cowens PF 22 6'7'' 220 C C+ C- B+ C- A
438 Pascal Siakam SF 35 6'8'' 230 A- B C+ B- C+ C
242 Mathew Dampier SF 25 6'8'' 224 B- A- C+ B- C D
377 Robert Frahm SF 25 6'9'' 212 B- B C C+ D B
361 Spencer Stankovic SF 18 6'9'' 247 C C+ C B- C- C
414 Walter Clayton Jr. SG 26 6'3'' 195 B+ A- B+ B- C- C
121 Brandon Ingram SG 32 6'8'' 190 B A- C B C D
116 Joaquin Sanchez SG 20 6'3'' 210 B A- C C+ C- A
285 Chuck Rock SG 23 6'5'' 204 C- A D A- C- A
375 Egor Demin PG 24 6'9'' 190 C A- A+ A C- A
87 Adan Alonso PG 23 6'5'' 185 C+ C A- B C B
205 Tony Del Negro PG 19 5'7'' 156 D+ B- B B- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
624 Devin Church C 8 25.6 3.9 8.4 0.5 1.3 1.9 0.5 .542 .833 .000
571 Julius Maxwell C 8 23.5 5.0 7.9 1.1 0.1 0.0 0.4 .471 .636 .333
503 Justin Ramsey PF 1 7.0 4.0 2.0 1.0 1.0 0.0 0.0 .667 .000 .000
529 Ryan Cowens PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
438 Pascal Siakam SF 8 37.6 22.1 7.4 3.3 1.3 0.4 1.5 .406 .902 .250
242 Mathew Dampier SF 8 27.8 9.6 5.5 2.4 0.8 0.3 2.1 .380 .842 .412
377 Robert Frahm SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
361 Spencer Stankovic SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
414 Walter Clayton Jr. SG 8 27.5 19.5 3.6 3.3 1.0 0.1 1.8 .457 .833 .302
121 Brandon Ingram SG 8 18.0 7.8 4.5 1.0 0.5 0.4 0.5 .438 .933 .462
116 Joaquin Sanchez SG 8 29.3 20.4 2.4 1.6 1.1 0.5 1.3 .474 .889 .464
285 Chuck Rock SG 8 8.5 1.5 1.3 0.3 0.5 0.0 0.1 .273 1.000 .000
375 Egor Demin PG 8 40.8 23.3 7.1 12.0 2.1 0.6 1.6 .459 .765 .359
87 Adan Alonso PG 2 3.5 1.0 0.5 0.5 0.0 0.0 0.0 .333 .000 .000
205 Tony Del Negro PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
624 Devin Church C 24 $3,053,644 $0 $0 $0 $0 $0 $0 $3,053,644
571 Julius Maxwell C 21 $1,673,939 $1,799,519 $1,925,042 $0 $0 $0 $0 $5,398,500
503 Justin Ramsey PF 19 $332,817 $0 $0 $0 $0 $0 $0 $332,817
529 Ryan Cowens PF 22 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
438 Pascal Siakam SF 35 $2,400,000 $0 $0 $0 $0 $0 $0 $2,400,000
242 Mathew Dampier SF 25 $2,087,064 $0 $0 $0 $0 $0 $0 $2,087,064
377 Robert Frahm SF 25 $2,129,657 $2,255,327 $0 $0 $0 $0 $0 $4,384,984
361 Spencer Stankovic SF 18 $332,817 $0 $0 $0 $0 $0 $0 $332,817
414 Walter Clayton Jr. SG 26 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
121 Brandon Ingram SG 32 $11,158,322 $0 $0 $0 $0 $0 $0 $11,158,322
116 Joaquin Sanchez SG 20 $2,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $12,324,062
285 Chuck Rock SG 23 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
375 Egor Demin PG 24 $12,000,000 $13,200,000 $14,400,000 $15,600,000 $16,800,000 $18,000,000 $0 $90,000,000
87 Adan Alonso PG 23 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
205 Tony Del Negro PG 19 $332,817 $0 $0 $0 $0 $0 $0 $332,817
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$4,123,667 $0 $0 $0 $0 $0 $0 $4,123,667

Draft Picks
2030 2031 2032
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
1 Raptors 1 Raptors 2 Bucks
2 Rockets 2 Bucks
2 Bucks 2 Nuggets
2 Celtics
2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 08, 2025