Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $77,310,506
4 3 Cap Room: -$29,310,506

Yearly Statistics
Points Per Game: 121.1 Steals Per Game: 10.0
Points Allowed Per Game: 121.9 Rebounds Per Game: 59.6
Assists Per Game: 23.9 Blocks Per Game: 10.7
Turnovers Per Game: 12.9 Field Goal %: .444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
197 Alperen Sengun C 27 6'11'' 235 B+ B- B+ A- A C
222 Kel'el Ware C 25 7'0'' 230 B+ B- D- A- A B
608 LaDon Gress C 23 6'9'' 244 C C- D+ A- C B
534 Andres Bowen PF 22 6'10'' 259 C C- C B C B
545 Hector Abdul-Rauf PF 20 6'9'' 237 C C+ C- B- C B
101 Jayson Tatum SF 31 6'8'' 210 B+ A C+ A B+ D
386 Mason Miller SF 22 6'11'' 230 C+ B- C+ C C A
80 Cason Wallace SG 26 6'4'' 195 C+ A C A- C- D
491 Lucas Stewart SG 23 6'9'' 211 B B+ C C+ C- A
232 Ian Thomas SG 22 6'5'' 205 C B+ C+ C+ D+ A
364 Jalen Brunson PG 33 6'2'' 190 B+ A+ A- B C- C
194 Raymond McCoy PG 22 6'0'' 196 C C- C B C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
197 Alperen Sengun C 7 35.6 17.4 13.4 4.0 2.0 1.6 3.1 .398 .645 .286
222 Kel'el Ware C 7 36.0 15.4 15.7 1.7 1.1 4.4 1.6 .464 .763 .333
608 LaDon Gress C 7 21.3 3.3 6.4 0.6 0.4 1.9 0.7 .269 .818 .000
534 Andres Bowen PF 2 2.5 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
545 Hector Abdul-Rauf PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
101 Jayson Tatum SF 7 39.6 23.9 9.9 2.7 1.1 1.0 2.0 .465 .885 .353
386 Mason Miller SF 5 5.6 1.0 1.4 0.0 0.4 0.0 0.0 .500 .000 1.000
80 Cason Wallace SG 7 39.3 14.1 5.4 1.7 2.4 1.3 1.7 .409 .875 .565
491 Lucas Stewart SG 7 26.6 10.9 3.4 3.6 1.3 0.6 1.9 .397 .750 .278
232 Ian Thomas SG 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
364 Jalen Brunson PG 7 37.1 35.4 4.3 9.6 1.3 0.0 1.9 .511 .914 .481
194 Raymond McCoy PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
197 Alperen Sengun C 27 $18,000,000 $19,500,000 $21,000,000 $0 $0 $0 $0 $58,500,000
222 Kel'el Ware C 25 $10,065,000 $10,980,000 $11,895,000 $12,810,000 $13,725,000 $0 $0 $59,475,000
608 LaDon Gress C 23 $600,000 $0 $0 $0 $0 $0 $0 $600,000
534 Andres Bowen PF 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
545 Hector Abdul-Rauf PF 20 $332,817 $0 $0 $0 $0 $0 $0 $332,817
101 Jayson Tatum SF 31 $21,450,000 $23,400,000 $25,350,000 $27,300,000 $29,250,000 $0 $0 $126,750,000
386 Mason Miller SF 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
80 Cason Wallace SG 26 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
491 Lucas Stewart SG 23 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $6,505,895
232 Ian Thomas SG 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
364 Jalen Brunson PG 33 $19,000,000 $0 $0 $0 $0 $0 $0 $19,000,000
194 Raymond McCoy PG 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2030 2031 2032
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 08, 2025