Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76,636,585
23 29 Cap Room: -$28,636,585

Yearly Statistics
Points Per Game: 114.2 Steals Per Game: 9.4
Points Allowed Per Game: 114.0 Rebounds Per Game: 56.2
Assists Per Game: 24.1 Blocks Per Game: 6.7
Turnovers Per Game: 11.7 Field Goal %: .443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
616 Lorenzen Wright C 32 6'11'' 225 B C- D- A A- D
356 Peter John Ramos C 22 7'3'' 275 C+ D+ C- A- B- D
147 Chris Bosh PF 23 6'11'' 235 A- C C- A- A- A
513 Malik Allen PF 30 6'10'' 255 B C C- B- B D
95 Tyrus Thomas PF 21 6'9'' 215 B C- D+ A- C B
368 Hedo Turkoglu SF 28 6'10'' 220 B+ A- B+ B C+ C
557 Bobby Simmons SF 27 6'7'' 210 B- B+ C A- C+ C
213 Andre Iguodala SG 24 6'6'' 215 A- A- B- A C B
168 Dajuan Wagner SG 24 6'2'' 200 B A- B- C D C
437 Raja Bell SG 31 6'5'' 204 C+ A- C A- C- C
104 Marvin Williams SG 21 6'8'' 237 B B C- C+ C+ B
112 Wally Szczerbiak SG 30 6'7'' 244 C+ A- C C C B
279 Penny Hardaway PG 36 6'7'' 195 C+ A- B+ B C C
174 Kirk Hinrich PG 27 6'4'' 190 C- A- B- C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
616 Lorenzen Wright C 52 23.4 7.6 8.3 0.9 0.5 0.8 0.7 .378 .644 .000
356 Peter John Ramos C 43 25.4 4.9 8.5 1.2 0.6 0.5 1.2 .348 .645 .000
147 Chris Bosh PF 52 33.8 12.1 11.2 1.7 0.7 2.9 1.1 .420 .679 .313
513 Malik Allen PF 47 7.3 2.4 2.3 0.4 0.1 0.3 0.3 .431 .781 .000
95 Tyrus Thomas PF 33 17.9 2.9 4.0 0.6 0.5 1.1 0.5 .418 .633 .000
368 Hedo Turkoglu SF 52 35.1 19.6 6.5 3.7 1.5 0.2 1.8 .439 .881 .413
557 Bobby Simmons SF 44 12.9 4.7 2.9 1.1 0.5 0.1 0.5 .450 .898 .281
213 Andre Iguodala SG 52 39.2 24.6 7.5 4.4 2.6 0.6 1.6 .462 .804 .354
168 Dajuan Wagner SG 34 9.3 5.9 0.8 1.9 0.3 0.0 1.2 .525 .824 .500
437 Raja Bell SG 27 13.0 5.8 1.9 1.7 0.6 0.1 0.6 .479 .786 .523
104 Marvin Williams SG 23 8.4 3.2 2.1 0.4 0.3 0.3 0.2 .467 .833 .222
112 Wally Szczerbiak SG 32 10.8 6.6 1.5 1.4 0.3 0.1 1.0 .448 .861 .425
279 Penny Hardaway PG 49 32.3 19.2 6.0 7.3 1.9 0.5 2.7 .447 .838 .404
174 Kirk Hinrich PG 13 18.7 7.2 2.0 4.5 0.8 0.2 1.3 .427 .769 .467

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
616 Lorenzen Wright C 32 $5,000,000 $5,000,000 $0 $0 $0 $0 $0 $10,000,000
356 Peter John Ramos C 22 $3,723,923 $4,096,315 $4,468,708 $0 $0 $0 $0 $12,288,946
147 Chris Bosh PF 23 $12,000,000 $13,200,000 $14,400,000 $15,600,000 $16,800,000 $18,000,000 $0 $90,000,000
513 Malik Allen PF 30 $778,350 $0 $0 $0 $0 $0 $0 $778,350
95 Tyrus Thomas PF 21 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $7,494,186
368 Hedo Turkoglu SF 28 $15,600,000 $16,800,000 $18,000,000 $0 $0 $0 $0 $50,400,000
557 Bobby Simmons SF 27 $4,244,123 $0 $0 $0 $0 $0 $0 $4,244,123
213 Andre Iguodala SG 24 $3,244,443 $0 $0 $0 $0 $0 $0 $3,244,443
168 Dajuan Wagner SG 24 $5,500,000 $5,500,000 $0 $0 $0 $0 $0 $11,000,000
437 Raja Bell SG 31 $840,850 $0 $0 $0 $0 $0 $0 $840,850
104 Marvin Williams SG 21 $2,942,338 $3,115,963 $0 $0 $0 $0 $0 $6,058,301
112 Wally Szczerbiak SG 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
279 Penny Hardaway PG 36 $16,800,000 $0 $0 $0 $0 $0 $0 $16,800,000
174 Kirk Hinrich PG 27 $590,850 $0 $0 $0 $0 $0 $0 $590,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,190,850 $0 $0 $0 $0 $0 $0 $2,190,850

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Rockets 1 Rockets 1 Celtics
2 76ers

Injuries
Name Injury Duration
Penny Hardaway Groin Pull 2

Fast Break Basketball | Page created: June 28, 2024