Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $43,174,322
5 38 Cap Room: $4,825,678

Yearly Statistics
Points Per Game: 101.3 Steals Per Game: 8.8
Points Allowed Per Game: 124.9 Rebounds Per Game: 49.7
Assists Per Game: 21.8 Blocks Per Game: 3.0
Turnovers Per Game: 17.0 Field Goal %: .438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
137 Garry Nelson C 22 6'10'' 240 B- C- D+ B- C+ D
477 Rick Roberson C 24 6'9'' 231 B- C C- C+ B C
475 John Dickson C 26 6'10'' 240 C B- C C+ B C
422 Dave Sorenson PF 23 6'8'' 225 B+ D+ C+ B+ B- C
467 Darnell Hillman PF 22 6'9'' 215 B- C- C- B C+ B
296 Lon Hughey SF 27 6'7'' 210 A- B C C+ A- D
114 Enzo Bazzi SF 32 6'6'' 222 C B- B- B- B- D
425 Kenny McIntosh SF 22 6'7'' 225 C C C B C A
265 Dick Gibbs SF 23 6'5'' 210 C+ C+ C B C C
441 Ken Stanley SG 32 6'3'' 200 B- A C+ B+ D+ D
161 Mack Calvin SG 24 6'0'' 165 C+ B C+ B- C B
346 Marvin Stewart SG 23 6'3'' 180 B- B C B- D C
512 Don Buse PG 21 6'4'' 190 C+ A- C+ A C B
358 Jeremiah Fears PG 35 6'4'' 182 C+ A- C B+ C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
137 Garry Nelson C 43 25.8 6.6 6.7 1.2 0.4 0.4 1.7 .387 .791 .000
477 Rick Roberson C 43 26.5 8.0 7.5 1.5 0.7 0.3 1.0 .435 .706 .000
475 John Dickson C 43 21.8 2.7 5.3 0.6 0.5 0.4 0.8 .382 .872 .333
422 Dave Sorenson PF 40 25.5 7.8 6.4 2.1 1.2 0.3 2.0 .419 .552 .000
467 Darnell Hillman PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
296 Lon Hughey SF 43 31.5 19.8 8.2 2.9 1.0 0.2 3.7 .447 .690 .397
114 Enzo Bazzi SF 34 6.7 2.1 1.8 1.0 0.4 0.0 0.5 .381 .833 .250
425 Kenny McIntosh SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
265 Dick Gibbs SF 10 22.2 4.8 3.6 1.1 1.1 0.1 1.1 .571 .857 .400
441 Ken Stanley SG 40 27.3 13.9 3.2 2.5 1.9 0.5 1.6 .441 .792 .371
161 Mack Calvin SG 43 15.1 9.5 2.3 2.7 0.4 0.1 1.3 .439 .877 .273
346 Marvin Stewart SG 10 18.6 7.8 2.5 1.1 0.9 0.6 0.8 .388 .600 .412
512 Don Buse PG 43 34.2 19.2 4.8 5.9 1.7 0.4 3.7 .457 .763 .391
358 Jeremiah Fears PG 43 21.6 10.3 3.0 1.9 0.8 0.1 1.1 .449 .883 .426

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
137 Garry Nelson C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
477 Rick Roberson C 24 $1,925,042 $0 $0 $0 $0 $0 $0 $1,925,042
475 John Dickson C 26 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
422 Dave Sorenson PF 23 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $5,880,814
467 Darnell Hillman PF 22 $2,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $9,868,264
296 Lon Hughey SF 27 $1,582,031 $0 $0 $0 $0 $0 $0 $1,582,031
114 Enzo Bazzi SF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
425 Kenny McIntosh SF 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
265 Dick Gibbs SF 23 $332,817 $0 $0 $0 $0 $0 $0 $332,817
441 Ken Stanley SG 32 $6,161,400 $6,674,850 $0 $0 $0 $0 $0 $12,836,250
161 Mack Calvin SG 24 $2,453,168 $0 $0 $0 $0 $0 $0 $2,453,168
346 Marvin Stewart SG 23 $332,817 $0 $0 $0 $0 $0 $0 $332,817
512 Don Buse PG 21 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
358 Jeremiah Fears PG 35 $10,000,000 $0 $0 $0 $0 $0 $0 $10,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2042 2043 2044
Round Team Round Team Round Team
1 76ers 1 76ers 1 Celtics
1 Rockets 1 Rockets 1 76ers
2 Warriors 1 Pacers 2 76ers
2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: April 04, 2026