Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $51,493,388
0 0 Cap Room: -$3,493,388

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
412 Fred Sawyer C 27 6'11'' 210 B D+ D+ B+ B B
304 Red Robbins C 22 6'8'' 190 B- B- C- C+ C+ B
215 Nate Stoudamire PF 25 6'9'' 247 C C C A A- B
327 Cincy Powell PF 24 6'7'' 220 B B+ C C B C
370 Larry Phillips SF 25 6'5'' 200 C C C+ B+ C D
424 Ron Reed SF 24 6'5'' 205 C C+ D+ C+ C C
253 Darius Grant SG 28 6'5'' 189 B- A+ C+ A- C- B
337 Kon Knueppel SG 31 6'7'' 217 B A C+ A C+ C
581 Rod Thorn PG 25 6'4'' 195 C A- A B+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
412 Fred Sawyer C 78 33.2 10.3 10.6 2.2 1.0 2.3 1.5 .380 .605 .000
304 Red Robbins C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
215 Nate Stoudamire PF 82 31.0 2.8 10.8 1.8 0.5 3.3 1.4 .469 .662 .200
327 Cincy Powell PF 80 30.5 16.6 8.3 1.9 0.6 0.3 2.1 .460 .832 .399
370 Larry Phillips SF 44 10.4 1.4 1.7 0.7 0.5 0.5 0.3 .342 1.000 .000
424 Ron Reed SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
253 Darius Grant SG 80 37.5 29.0 5.8 4.0 2.5 0.3 0.9 .485 .934 .486
337 Kon Knueppel SG 74 37.2 27.0 7.3 3.8 1.4 0.2 1.3 .483 .946 .449
581 Rod Thorn PG 82 17.0 7.9 2.5 4.7 0.8 0.1 1.5 .411 .774 .322

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
412 Fred Sawyer C 27 $3,279,946 $0 $0 $0 $0 $0 $0 $3,279,946
304 Red Robbins C 22 $2,048,703 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $9,102,171
215 Nate Stoudamire PF 25 $2,356,615 $2,592,277 $0 $0 $0 $0 $0 $4,948,892
327 Cincy Powell PF 24 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
370 Larry Phillips SF 25 $2,356,022 $2,495,049 $0 $0 $0 $0 $0 $4,851,071
424 Ron Reed SF 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
253 Darius Grant SG 28 $17,569,200 $19,200,000 $20,400,000 $0 $0 $0 $0 $57,169,200
337 Kon Knueppel SG 31 $18,480,000 $20,160,000 $21,840,000 $23,520,000 $25,200,000 $0 $0 $109,200,000
581 Rod Thorn PG 25 $2,348,320 $0 $0 $0 $0 $0 $0 $2,348,320
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Pacers 1 Pacers 1 Pacers
2 Pacers 1 Rockets 2 Pacers
2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: December 11, 2025