Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76,404,646
0 0 Cap Room: -$28,404,646

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .460

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
441 James Edwards C 32 7'0'' 225 A- C- C- A- B+ C
308 Augustus Binelli C 23 7'0'' 260 B C C- C+ C+ A
392 Earl Cureton PF 30 6'9'' 210 B+ C D+ A A- C
315 Bill Wennington PF 24 7'0'' 245 B C- C- A- B- C
521 William Bedford PF 24 7'0'' 225 C+ D+ D+ B- C+ A
646 David Thompson SF 33 6'4'' 195 B+ A- A- B- C D
594 Reggie Williams SF 23 6'7'' 190 B- B- C+ B- C B
451 Kevin Gamble SF 22 6'5'' 210 B- B- C+ B C B
440 Eddie L. Johnson SG 32 6'2'' 180 B A B A- C D
303 Chubby Cox SG 32 6'2'' 188 B A- C B C D
647 Austin Carr PG 39 6'4'' 200 B A B B C D
585 Gerald Henderson PG 31 6'2'' 175 B A- C+ B C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
441 James Edwards C 82 35.7 15.7 11.7 1.8 1.1 2.9 1.0 .448 .673 1.000
308 Augustus Binelli C 26 9.1 3.5 2.5 0.3 0.3 0.5 0.2 .395 .794 .000
392 Earl Cureton PF 81 35.8 15.5 12.8 1.3 1.0 1.5 0.9 .449 .818 .000
315 Bill Wennington PF 82 19.9 6.2 5.9 1.0 0.5 1.0 0.5 .444 .772 .000
521 William Bedford PF 6 8.8 1.8 2.7 0.2 0.3 0.7 0.5 .667 .750 .000
646 David Thompson SF 65 18.3 10.5 3.3 2.3 0.4 0.5 1.2 .460 .800 .456
594 Reggie Williams SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
451 Kevin Gamble SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
440 Eddie L. Johnson SG 82 28.8 18.9 4.6 3.5 1.5 0.2 1.0 .487 .880 .438
303 Chubby Cox SG 72 37.0 18.1 6.4 2.3 1.6 0.3 1.7 .448 .900 .424
647 Austin Carr PG 89 24.4 14.9 3.8 5.5 0.8 0.3 2.3 .464 .935 .403
585 Gerald Henderson PG 72 34.0 24.8 4.2 8.1 1.1 0.1 2.2 .452 .901 .377

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
441 James Edwards C 32 $14,641,000 $0 $0 $0 $0 $0 $0 $14,641,000
308 Augustus Binelli C 23 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $7,344,303
392 Earl Cureton PF 30 $13,054,534 $13,987,001 $0 $0 $0 $0 $0 $27,041,535
315 Bill Wennington PF 24 $2,087,064 $2,210,220 $0 $0 $0 $0 $0 $4,297,284
521 William Bedford PF 24 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $5,647,934
646 David Thompson SF 33 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
594 Reggie Williams SF 23 $1,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $8,566,891
451 Kevin Gamble SF 22 $2,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $9,868,264
440 Eddie L. Johnson SG 32 $18,900,000 $0 $0 $0 $0 $0 $0 $18,900,000
303 Chubby Cox SG 32 $4,950,000 $5,400,000 $0 $0 $0 $0 $0 $10,350,000
647 Austin Carr PG 39 $7,000,000 $0 $0 $0 $0 $0 $0 $7,000,000
585 Gerald Henderson PG 31 $3,065,954 $0 $0 $0 $0 $0 $0 $3,065,954
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2070 2071 2072
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 15, 2023