Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $77,220,823
0 0 Cap Room: -$29,220,823

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
205 James Donaldson C 30 7'2'' 275 A- C C A- A- C
637 Kent Benson C 33 6'10'' 235 A- C- D- A- B+ B
466 Stojko Vrankovic C 23 7'2'' 260 C+ C- D+ B B+ B
645 Magic Johnson SF 28 6'9'' 215 A- B A+ B- A B
564 Robert Reid SF 32 6'8'' 205 B+ A- C- A- B- C
220 Mickey Johnson SF 35 6'10'' 190 B B C A- C D
412 Linton Townes SF 28 6'7'' 190 C+ B+ C A- C C
304 Kenny Green SF 23 6'6'' 210 C B- C B C C
503 Andrew Toney SG 30 6'3'' 178 B+ A- A- B+ C C
310 Alfredrick Hughes SG 25 6'5'' 215 C+ B C C C- D
197 Terry Coner PG 23 6'3'' 170 B- B C+ C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
205 James Donaldson C 82 35.9 19.6 12.7 2.4 0.9 3.4 1.3 .469 .823 .000
637 Kent Benson C 82 32.8 14.1 10.9 1.5 0.9 3.1 1.1 .446 .743 .000
466 Stojko Vrankovic C 56 9.4 2.4 3.0 0.6 0.2 0.5 0.7 .446 .630 .000
645 Magic Johnson SF 77 38.3 28.3 10.0 11.7 1.9 0.6 2.4 .451 .833 .372
564 Robert Reid SF 82 38.8 22.1 8.4 2.0 1.3 1.0 1.1 .448 .919 .378
220 Mickey Johnson SF 6 6.0 3.2 0.7 0.0 0.2 0.2 0.2 .450 .000 .167
412 Linton Townes SF 82 25.6 7.2 5.0 1.2 1.0 1.1 1.0 .431 .737 .356
304 Kenny Green SF 38 10.1 1.8 1.9 0.8 0.2 0.2 0.8 .382 .684 .133
503 Andrew Toney SG 51 37.7 27.4 4.9 4.7 1.3 0.2 1.7 .497 .893 .447
310 Alfredrick Hughes SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
197 Terry Coner PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
205 James Donaldson C 30 $16,800,000 $18,000,000 $0 $0 $0 $0 $0 $34,800,000
637 Kent Benson C 33 $4,688,228 $0 $0 $0 $0 $0 $0 $4,688,228
466 Stojko Vrankovic C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
645 Magic Johnson SF 28 $19,500,000 $21,000,000 $0 $0 $0 $0 $0 $40,500,000
564 Robert Reid SF 32 $12,500,000 $0 $0 $0 $0 $0 $0 $12,500,000
220 Mickey Johnson SF 35 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
412 Linton Townes SF 28 $2,533,928 $0 $0 $0 $0 $0 $0 $2,533,928
304 Kenny Green SF 23 $600,000 $0 $0 $0 $0 $0 $0 $600,000
503 Andrew Toney SG 30 $18,000,000 $19,500,000 $21,000,000 $0 $0 $0 $0 $58,500,000
310 Alfredrick Hughes SG 25 $600,000 $0 $0 $0 $0 $0 $0 $600,000
197 Terry Coner PG 23 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2070 2071 2072
Round Team Round Team Round Team
2 Magic 1 Magic
2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 15, 2023