San Antonio Spurs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $53,277,259
0 0 Cap Room: -$5,277,259

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .433

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
168 Panagiotis Fasoulas C 24 7'0'' 220 C+ D+ C B C+ C
373 Cliff Robinson PF 27 6'9'' 220 B B- C- A- A- C
107 Marques Johnson SF 31 6'7'' 218 B+ A B B+ A- D
252 Walter Berry SF 23 6'8'' 215 B B C- C C B
198 Andrew Kennedy SF 22 6'7'' 206 C+ C+ C- B C C
384 Duane Washington SG 23 6'4'' 195 B- B- C+ C+ C C
273 Xavier McDaniel SG 24 6'7'' 205 B+ C C- C+ C+ B
398 Steve Kerr PG 22 6'3'' 175 C A- C+ C+ C- B
477 Delaney Rudd PG 25 6'2'' 180 C+ C+ B- B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
168 Panagiotis Fasoulas C 9 11.4 2.2 3.3 1.2 0.1 0.8 0.2 .389 .857 .000
373 Cliff Robinson PF 76 34.9 12.8 10.9 1.6 0.9 2.2 1.1 .424 .858 .277
107 Marques Johnson SF 35 36.1 22.2 9.4 4.3 0.9 1.4 1.8 .435 .811 .443
252 Walter Berry SF 79 30.8 13.6 5.4 1.6 0.7 0.4 1.5 .460 .719 .404
198 Andrew Kennedy SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
384 Duane Washington SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
273 Xavier McDaniel SG 60 19.4 8.9 3.3 1.0 0.7 0.3 0.5 .468 .790 .222
398 Steve Kerr PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
477 Delaney Rudd PG 78 14.4 6.1 2.0 2.9 0.5 0.1 1.5 .441 .703 .418

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
168 Panagiotis Fasoulas C 24 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
373 Cliff Robinson PF 27 $19,500,000 $21,000,000 $0 $0 $0 $0 $0 $40,500,000
107 Marques Johnson SF 31 $22,050,000 $24,806,250 $27,562,500 $30,318,750 $33,075,000 $35,831,250 $38,587,500 $212,231,250
252 Walter Berry SF 23 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
198 Andrew Kennedy SF 22 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
384 Duane Washington SG 23 $1,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $7,437,137
273 Xavier McDaniel SG 24 $2,554,319 $2,705,047 $0 $0 $0 $0 $0 $5,259,366
398 Steve Kerr PG 22 $2,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $10,069,657
477 Delaney Rudd PG 25 $600,000 $0 $0 $0 $0 $0 $0 $600,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2070 2071 2072
Round Team Round Team Round Team
1 Spurs 1 Spurs 1 Spurs
2 Spurs 1 Lakers 2 Spurs
2 Spurs

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 15, 2023