Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71,817,236
0 0 Cap Room: -$23,817,236

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
298 Kevin Duckworth C 23 7'0'' 275 B D+ D A- B- B
288 Charles Jones C 30 6'9'' 215 B D+ D- A- A- D
411 Brad Lohaus C 23 6'11'' 230 C+ B C B C B
360 Kenny Gattison PF 23 6'8'' 225 B+ D+ C- A- B B
399 Jerome Lane PF 21 6'6'' 230 B D+ C- C A- C
383 Tyrone Corbin SF 25 6'6'' 210 B+ C+ C A- C+ B
510 Toni Kukoc SF 19 6'10'' 192 B- B- B- C C+ A
302 Ron Anderson SG 29 6'7'' 215 B A- C A- C+ C
344 Bob Hansen SG 26 6'6'' 190 B- A- C+ A- C D
568 John Long SG 31 6'5'' 195 C A+ D+ B C- C
129 Vincent Askew SG 21 6'6'' 210 C B B- A- C A
534 Chuck Person SG 23 6'8'' 220 B+ B+ C+ C- C+ A
622 Isiah Thomas PG 26 6'1'' 180 B+ B A+ A- C B
557 Maurice Cheeks PG 31 6'1'' 180 B A B+ A- C- C
284 Brad Davis PG 32 6'3'' 180 C A- B+ B+ C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
298 Kevin Duckworth C 82 30.8 13.3 9.5 1.2 0.5 1.3 1.2 .430 .655 .000
288 Charles Jones C 82 24.7 8.3 9.7 1.1 0.4 2.2 1.1 .425 .604 .000
411 Brad Lohaus C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
360 Kenny Gattison PF 82 33.9 12.2 11.1 1.7 0.7 1.7 1.5 .425 .611 .000
399 Jerome Lane PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
383 Tyrone Corbin SF 80 35.3 14.5 7.4 2.1 1.3 0.7 1.2 .420 .815 .301
510 Toni Kukoc SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
302 Ron Anderson SG 82 39.7 22.5 7.9 3.0 1.4 0.8 1.5 .429 .820 .399
344 Bob Hansen SG 72 33.4 15.2 5.3 2.9 0.9 0.1 1.4 .432 .849 .399
568 John Long SG 48 10.8 5.5 1.2 1.3 0.3 0.0 0.5 .450 .919 .424
129 Vincent Askew SG 37 4.3 1.9 0.9 0.6 0.2 0.1 0.3 .500 .875 .615
534 Chuck Person SG 80 25.1 12.9 5.2 2.2 0.6 0.2 1.1 .425 .721 .330
622 Isiah Thomas PG 82 38.1 25.3 4.9 10.3 2.1 0.2 2.9 .446 .910 .344
557 Maurice Cheeks PG 77 38.4 23.8 4.7 10.6 1.7 0.3 2.4 .453 .859 .364
284 Brad Davis PG 79 12.7 6.4 1.6 2.9 0.6 0.0 0.9 .475 .916 .427

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
298 Kevin Duckworth C 23 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $6,774,151
288 Charles Jones C 30 $3,564,000 $3,920,400 $0 $0 $0 $0 $0 $7,484,400
411 Brad Lohaus C 23 $1,889,658 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $8,395,553
360 Kenny Gattison PF 23 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $0 $7,053,468
399 Jerome Lane PF 21 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
383 Tyrone Corbin SF 25 $2,004,417 $2,122,696 $0 $0 $0 $0 $0 $4,127,113
510 Toni Kukoc SF 19 $2,718,403 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $12,077,580
302 Ron Anderson SG 29 $2,495,049 $0 $0 $0 $0 $0 $0 $2,495,049
344 Bob Hansen SG 26 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
568 John Long SG 31 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
129 Vincent Askew SG 21 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $6,505,895
534 Chuck Person SG 23 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $0 $9,171,994
622 Isiah Thomas PG 26 $15,000,000 $16,500,000 $18,000,000 $0 $0 $0 $0 $49,500,000
557 Maurice Cheeks PG 31 $18,900,000 $20,000,000 $20,000,000 $20,000,000 $0 $0 $0 $78,900,000
284 Brad Davis PG 32 $10,000,000 $0 $0 $0 $0 $0 $0 $10,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2070 2071 2072
Round Team Round Team Round Team
1 Timberwolves 1 Magic 2 Timberwolves
2 Timberwolves 1 Timberwolves
2 Magic 2 Timberwolves
2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 15, 2023