Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62,500,000
0 0 Cap Room: -$14,500,000

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .478

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
403 Hot Rod Williams C 25 6'11'' 215 B C D+ B- B- B
593 Karl Malone PF 24 6'9'' 250 A- C D B+ A A
177 Wilson Washington PF 32 6'9'' 227 B- C- C B- A- C
342 Jose Ortiz PF 24 6'10'' 225 B- C C- C C+ B
355 Tod Murphy PF 24 6'9'' 220 C+ C- D+ B C+ B
247 Oscar Schmidt SF 29 6'9'' 240 A- A+ C- B C+ C
592 Larry Nance SF 28 6'10'' 205 B C+ C A A- C
434 Donald Royal SF 21 6'8'' 210 C+ C+ C- A- C+ B
339 Bo Lamar PG 36 6'1'' 180 C+ A B+ A- D+ D
98 World B. Free PG 34 6'2'' 185 C+ A- A- A- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
403 Hot Rod Williams C 91 17.0 6.4 5.0 0.7 0.3 0.8 0.4 .428 .762 .000
593 Karl Malone PF 82 34.7 20.6 10.4 1.5 1.2 0.6 1.1 .514 .829 .000
177 Wilson Washington PF 59 8.1 2.8 2.7 0.5 0.3 0.2 0.4 .400 .797 .000
342 Jose Ortiz PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
355 Tod Murphy PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
247 Oscar Schmidt SF 82 39.0 36.2 7.7 3.2 1.5 0.5 1.4 .521 .948 .464
592 Larry Nance SF 79 25.4 12.7 6.6 2.0 0.8 0.8 1.2 .448 .873 .310
434 Donald Royal SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
339 Bo Lamar PG 70 37.7 22.8 3.9 10.8 2.0 0.2 2.6 .526 .893 .472
98 World B. Free PG 82 38.1 22.2 3.2 9.5 2.0 0.2 2.9 .463 .849 .382

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
403 Hot Rod Williams C 25 $2,825,821 $2,992,571 $0 $0 $0 $0 $0 $5,818,392
593 Karl Malone PF 24 $3,126,182 $3,310,656 $0 $0 $0 $0 $0 $6,436,838
177 Wilson Washington PF 32 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
342 Jose Ortiz PF 24 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
355 Tod Murphy PF 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
247 Oscar Schmidt SF 29 $11,542,484 $12,591,800 $13,641,117 $14,690,434 $15,739,751 $0 $0 $68,205,586
592 Larry Nance SF 28 $14,220,000 $15,405,000 $16,590,000 $17,775,000 $0 $0 $0 $63,990,000
434 Donald Royal SF 21 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
339 Bo Lamar PG 36 $10,000,000 $0 $0 $0 $0 $0 $0 $10,000,000
98 World B. Free PG 34 $13,634,981 $14,998,479 $16,361,977 $0 $0 $0 $0 $44,995,437
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2070 2071 2072
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 15, 2023