Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $15
62 20 Cap Room: $43,799,985

Yearly Statistics
Points Per Game: 110.1 Steals Per Game: 10.5
Points Allowed Per Game: 97.3 Rebounds Per Game: 56.1
Assists Per Game: 25.6 Blocks Per Game: 4.8
Turnovers Per Game: 12.5 Field Goal %: .462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
370 Luc Longley C 28 7'2'' 265 C+ C C B B- C
368 Bill Wennington C 33 7'0'' 245 B- C D+ B C+ C
369 Robert Parish C 43 7'1'' 230 C+ C- C- B+ B- F
371 Bison Dele C 27 6'9'' 235 C+ C- C C+ B C
366 Dennis Rodman PF 35 6'7'' 210 C D+ C A A+ C
362 Scottie Pippen SF 31 6'8'' 210 A- B+ B A+ C+ C
363 Toni Kukoc SF 28 6'10'' 192 B B- B+ C+ C+ B
364 Jud Buechler SF 28 6'6'' 220 C C C B C C
361 Matt Steigenga SF 26 6'7'' 225 C C+ C C+ C C
360 Michael Jordan SG 33 6'6'' 198 A B+ B A+ C B
358 Ron Harper PG 33 6'6'' 185 C B B- A- D+ D
357 Steve Kerr PG 31 6'3'' 175 C A C B- D+ C
359 Randy Brown PG 28 6'2'' 190 C C C+ B- C- C
343 Anthony Goldwire PG 25 6'1'' 182 C C+ C C C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
370 Luc Longley C 74 27.5 8.4 8.1 1.7 0.9 1.1 0.8 .424 .728 .000
368 Bill Wennington C 30 11.1 5.1 2.9 0.7 0.5 0.1 0.2 .556 .780 .000
369 Robert Parish C 82 20.0 5.1 6.1 1.0 0.4 1.0 1.0 .413 .756 .000
371 Bison Dele C 80 14.6 4.7 4.5 0.7 0.3 0.7 0.7 .492 .725 .000
366 Dennis Rodman PF 82 33.5 9.0 13.4 2.5 1.4 0.3 1.2 .439 .622 .000
362 Scottie Pippen SF 79 35.0 24.5 7.2 3.9 2.1 0.5 2.3 .475 .763 .373
363 Toni Kukoc SF 82 14.7 8.7 3.1 1.7 0.5 0.1 0.7 .463 .825 .385
364 Jud Buechler SF 6 13.8 2.7 2.5 0.3 0.8 0.3 0.5 .267 .800 .000
361 Matt Steigenga SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
360 Michael Jordan SG 82 39.1 32.3 7.1 4.7 2.5 0.6 2.2 .478 .847 .356
358 Ron Harper PG 82 31.5 10.1 3.4 5.7 1.4 0.5 2.0 .429 .706 .372
357 Steve Kerr PG 82 9.5 2.6 1.0 0.5 0.3 0.0 0.3 .470 .917 .439
359 Randy Brown PG 77 16.6 4.7 2.3 3.2 0.7 0.1 1.2 .469 .717 .300
343 Anthony Goldwire PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
370 Luc Longley C 28 $1 $0 $0 $0 $0 $0 $0 $1
368 Bill Wennington C 33 $1 $0 $0 $0 $0 $0 $0 $1
369 Robert Parish C 43 $1 $0 $0 $0 $0 $0 $0 $1
371 Bison Dele C 27 $1 $0 $0 $0 $0 $0 $0 $1
366 Dennis Rodman PF 35 $1 $0 $0 $0 $0 $0 $0 $1
362 Scottie Pippen SF 31 $1 $0 $0 $0 $0 $0 $0 $1
363 Toni Kukoc SF 28 $1 $0 $0 $0 $0 $0 $0 $1
364 Jud Buechler SF 28 $1 $0 $0 $0 $0 $0 $0 $1
361 Matt Steigenga SF 26 $1 $0 $0 $0 $0 $0 $0 $1
360 Michael Jordan SG 33 $1 $0 $0 $0 $0 $0 $0 $1
358 Ron Harper PG 33 $1 $0 $0 $0 $0 $0 $0 $1
357 Steve Kerr PG 31 $1 $0 $0 $0 $0 $0 $0 $1
359 Randy Brown PG 28 $1 $0 $0 $0 $0 $0 $0 $1
343 Anthony Goldwire PG 25 $1 $0 $0 $0 $0 $0 $0 $1
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $0 $0 $0 $0 $0 $0 $1

Draft Picks
1997 1998 1999
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls 2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: December 01, 2023