Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76,465,850
33 17 Cap Room: -$28,465,850

Yearly Statistics
Points Per Game: 130.9 Steals Per Game: 8.4
Points Allowed Per Game: 124.7 Rebounds Per Game: 62.3
Assists Per Game: 25.7 Blocks Per Game: 9.3
Turnovers Per Game: 11.0 Field Goal %: .461

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
523 Artis Gilmore C 23 7'2'' 240 B D+ C- A A- A
633 Dave Cowens C 23 6'9'' 230 B B+ C+ B+ A A
202 Bob Lienhard C 23 6'11'' 225 C C C B+ A- C
86 Zichen Zhang PF 31 6'11'' 225 B+ B C A- A B
236 Steve Patterson PF 23 6'9'' 225 C+ D+ D B A- C
98 Wayne Chapman SF 26 6'6'' 190 B A B- B+ C+ C
207 Willie Wise SF 24 6'5'' 210 B+ B- C- A B- B
466 Dwight Smith SG 26 6'4'' 200 B+ A B- B+ C+ C
134 Freddie Crawford SG 30 6'4'' 189 C+ A+ C+ B+ C- D
267 Sky Robertson PG 33 6'1'' 204 B+ A A+ A- C C
293 Barry Leibowitz PG 26 6'2'' 180 B C A B+ C D
423 Dean Meminger PG 23 6'0'' 175 C A- B C+ D+ D
195 Jimmy Wilson PG 24 5'10'' 175 C B- B+ C C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
523 Artis Gilmore C 50 35.7 14.1 12.9 1.5 1.3 2.8 1.2 .424 .702 .000
633 Dave Cowens C 50 29.9 13.9 8.9 1.9 0.8 1.2 1.1 .435 .802 .390
202 Bob Lienhard C 43 7.7 0.8 2.5 0.5 0.1 0.3 0.3 .353 .846 .000
86 Zichen Zhang PF 50 33.4 18.2 13.7 1.5 0.6 3.3 1.1 .467 .808 .286
236 Steve Patterson PF 5 6.4 0.8 2.4 0.0 0.4 0.0 0.0 .200 .000 .000
98 Wayne Chapman SF 43 36.0 19.5 6.9 2.7 1.1 1.2 1.4 .461 .855 .447
207 Willie Wise SF 49 8.6 2.9 1.7 0.3 0.3 0.0 0.1 .466 .829 .667
466 Dwight Smith SG 50 36.7 26.9 8.6 4.2 1.8 0.2 3.1 .492 .896 .457
134 Freddie Crawford SG 44 11.1 3.7 1.5 0.9 0.5 0.0 0.4 .425 .950 .365
267 Sky Robertson PG 50 38.3 28.6 5.3 10.3 1.9 0.4 2.2 .474 .863 .453
293 Barry Leibowitz PG 50 10.2 5.6 1.5 2.6 0.4 0.1 0.4 .443 .750 .000
423 Dean Meminger PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
195 Jimmy Wilson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
523 Artis Gilmore C 23 $2,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $12,832,218
633 Dave Cowens C 23 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $9,745,083
202 Bob Lienhard C 23 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $5,763,198
86 Zichen Zhang PF 31 $17,619,840 $19,088,160 $20,556,480 $22,024,800 $0 $0 $0 $79,289,280
236 Steve Patterson PF 23 $465,850 $600,000 $0 $0 $0 $0 $0 $1,065,850
98 Wayne Chapman SF 26 $7,025,062 $7,727,568 $8,430,074 $9,132,581 $0 $0 $0 $32,315,285
207 Willie Wise SF 24 $2,825,821 $2,992,571 $0 $0 $0 $0 $0 $5,818,392
466 Dwight Smith SG 26 $12,000,000 $13,200,000 $14,400,000 $15,600,000 $16,800,000 $18,000,000 $0 $90,000,000
134 Freddie Crawford SG 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
267 Sky Robertson PG 33 $21,000,000 $21,000,000 $0 $0 $0 $0 $0 $42,000,000
293 Barry Leibowitz PG 26 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
423 Dean Meminger PG 23 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
195 Jimmy Wilson PG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2042 2043 2044
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls 2 Bulls

Injuries
Name Injury Duration
Freddie Crawford Sprained Ankle 4

Fast Break Basketball | Page created: April 04, 2026