Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $67,562,700
5 3 Cap Room: -$19,562,700

Yearly Statistics
Points Per Game: 107.8 Steals Per Game: 9.1
Points Allowed Per Game: 113.0 Rebounds Per Game: 56.1
Assists Per Game: 16.5 Blocks Per Game: 12.0
Turnovers Per Game: 12.0 Field Goal %: .417

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
405 Ryan Kalkbrenner C 27 7'1'' 270 B C+ F+ B+ A- B
365 Day'Ron Sharpe C 28 6'11'' 265 C+ C D B A- C
614 Jerome Wallace C 22 6'10'' 273 C C- C B+ B- C
366 Collin Murray-Boyles PF 24 6'8'' 245 B+ C C A- B C
481 Isaac Bonga SF 30 6'8'' 180 C+ B B+ B+ B C
400 Antonio Cooper SF 21 6'8'' 211 C+ A- C A- C- B
85 Jaime Jaquez Jr. SF 28 6'7'' 226 B+ A- D- B- C D
470 Max Christie Jr. SG 26 6'6'' 189 C+ A C A- C- C
185 Ed Shireman SG 20 6'4'' 206 A- A- C B- D+ C
381 Anthony Schayes SG 20 6'1'' 202 C C+ C+ C D D
373 Kasparas Jakucionis PG 23 6'6'' 205 B- A A- C C B
203 Jamal Murray PG 32 6'4'' 215 B- A+ C B C- D
142 Lorenzo Hamilton PG 21 6'3'' 189 C B C B+ C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
405 Ryan Kalkbrenner C 8 35.1 12.6 14.0 1.1 0.4 4.3 1.8 .343 .714 .125
365 Day'Ron Sharpe C 8 9.0 2.4 3.5 0.5 0.1 0.3 0.6 .385 .750 .000
614 Jerome Wallace C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
366 Collin Murray-Boyles PF 8 27.6 7.1 8.6 2.4 0.8 1.8 2.0 .382 .700 .333
481 Isaac Bonga SF 8 39.3 16.6 8.4 2.3 2.9 1.5 1.9 .410 .903 .375
400 Antonio Cooper SF 8 31.9 12.1 4.8 2.5 1.9 1.3 1.5 .405 .870 .409
85 Jaime Jaquez Jr. SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
470 Max Christie Jr. SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
185 Ed Shireman SG 8 22.3 15.5 2.3 1.4 1.4 0.0 1.0 .420 .926 .250
381 Anthony Schayes SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
373 Kasparas Jakucionis PG 8 12.3 6.3 2.0 1.0 0.4 0.3 0.4 .452 1.000 .545
203 Jamal Murray PG 8 38.9 33.0 4.3 4.1 1.0 0.3 1.5 .478 .900 .500
142 Lorenzo Hamilton PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
405 Ryan Kalkbrenner C 27 $5,070,000 $5,577,000 $6,084,000 $6,591,000 $0 $0 $0 $23,322,000
365 Day'Ron Sharpe C 28 $840,850 $0 $0 $0 $0 $0 $0 $840,850
614 Jerome Wallace C 22 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
366 Collin Murray-Boyles PF 24 $4,128,231 $4,541,054 $4,953,877 $0 $0 $0 $0 $13,623,162
481 Isaac Bonga SF 30 $19,800,000 $21,600,000 $23,400,000 $25,200,000 $0 $0 $0 $90,000,000
400 Antonio Cooper SF 21 $2,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $10,698,833
85 Jaime Jaquez Jr. SF 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
470 Max Christie Jr. SG 26 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
185 Ed Shireman SG 20 $2,659,640 $2,816,584 $0 $0 $0 $0 $0 $5,476,224
381 Anthony Schayes SG 20 $465,850 $0 $0 $0 $0 $0 $0 $465,850
373 Kasparas Jakucionis PG 23 $2,641,385 $2,905,524 $0 $0 $0 $0 $0 $5,546,909
203 Jamal Murray PG 32 $23,400,000 $25,200,000 $0 $0 $0 $0 $0 $48,600,000
142 Lorenzo Hamilton PG 21 $600,000 $0 $0 $0 $0 $0 $0 $600,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2030 2031 2032
Round Team Round Team Round Team
1 Celtics 1 Bulls 1 Bulls
1 Bulls 2 Bulls 2 Bulls
2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 08, 2025