Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75,213,549
41 17 Cap Room: -$27,213,549

Yearly Statistics
Points Per Game: 117.6 Steals Per Game: 8.9
Points Allowed Per Game: 112.6 Rebounds Per Game: 57.3
Assists Per Game: 25.5 Blocks Per Game: 4.6
Turnovers Per Game: 11.8 Field Goal %: .466

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
648 Pau Gasol C 27 7'0'' 250 B+ C C A- A- B
634 DeSagana Diop C 26 7'0'' 300 C- D D- B+ A- D
289 Jason Smith C 21 7'0'' 240 C C D C+ C+ C
159 Andrei Kirilenko PF 26 6'9'' 220 B+ C+ C+ A- A B
606 Zach Randolph PF 26 6'9'' 250 A- C D C A- C
137 Channing Frye PF 24 7'0'' 255 C+ C+ D+ B- B- C
530 Pops Mensah-Bonsu PF 24 6'9'' 240 C+ D+ C- C+ C+ D
282 Mickael Pietrus SF 25 6'6'' 215 C+ A- C B+ C C
102 J.J. Redick SG 23 6'3'' 200 C A+ C C D+ B
268 Allan Houston SG 36 6'6'' 200 C+ A C C C F
304 Kevin Martin SG 24 6'7'' 199 B C+ C C C- D
165 Shaun Livingston PG 22 6'7'' 192 B C A A C B
551 Eric Snow PG 34 6'3'' 190 C+ B+ B- B- C- D
249 Marcus Williams PG 22 6'3'' 205 C B- C C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
648 Pau Gasol C 55 34.2 16.2 12.3 2.5 0.9 1.3 1.7 .447 .848 .231
634 DeSagana Diop C 58 25.4 4.5 8.9 1.0 0.6 0.5 0.6 .447 .576 .000
289 Jason Smith C 3 18.7 0.7 5.7 0.0 0.7 0.0 1.0 .083 .000 .000
159 Andrei Kirilenko PF 51 38.8 16.7 10.8 4.0 1.6 1.7 1.9 .436 .717 .320
606 Zach Randolph PF 55 32.4 25.1 10.4 1.6 0.8 0.5 1.5 .497 .712 .171
137 Channing Frye PF 41 8.4 2.3 2.7 0.3 0.1 0.3 0.3 .459 .822 .667
530 Pops Mensah-Bonsu PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
282 Mickael Pietrus SF 52 18.4 5.6 2.8 1.3 0.7 0.1 0.8 .409 .789 .389
102 J.J. Redick SG 47 26.9 18.6 2.9 1.9 0.6 0.3 1.2 .486 .937 .468
268 Allan Houston SG 53 22.0 12.5 3.3 1.3 0.7 0.1 0.8 .467 .833 .423
304 Kevin Martin SG 20 7.5 2.8 0.9 0.6 0.3 0.0 0.4 .377 .778 .200
165 Shaun Livingston PG 58 39.7 19.4 5.6 10.5 2.8 0.3 3.1 .486 .883 .000
551 Eric Snow PG 58 11.0 5.6 1.4 2.2 0.6 0.1 0.6 .451 .800 .371
249 Marcus Williams PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
648 Pau Gasol C 27 $14,400,000 $15,600,000 $16,800,000 $18,000,000 $0 $0 $0 $64,800,000
634 DeSagana Diop C 26 $3,024,000 $3,326,400 $3,628,800 $0 $0 $0 $0 $9,979,200
289 Jason Smith C 21 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
159 Andrei Kirilenko PF 26 $18,000,000 $19,500,000 $21,000,000 $0 $0 $0 $0 $58,500,000
606 Zach Randolph PF 26 $14,400,000 $15,600,000 $16,800,000 $18,000,000 $0 $0 $0 $64,800,000
137 Channing Frye PF 24 $600,000 $0 $0 $0 $0 $0 $0 $600,000
530 Pops Mensah-Bonsu PF 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
282 Mickael Pietrus SF 25 $5,928,577 $6,521,435 $7,114,292 $7,707,150 $0 $0 $0 $27,271,454
102 J.J. Redick SG 23 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
268 Allan Houston SG 36 $4,950,000 $5,400,000 $0 $0 $0 $0 $0 $10,350,000
304 Kevin Martin SG 24 $2,705,047 $0 $0 $0 $0 $0 $0 $2,705,047
165 Shaun Livingston PG 22 $3,053,644 $0 $0 $0 $0 $0 $0 $3,053,644
551 Eric Snow PG 34 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
249 Marcus Williams PG 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
2 Jazz 2 Jazz 1 Jazz
2 Jazz

Injuries
Name Injury Duration
DeSagana Diop Broken Nose 5
Zach Randolph Sprained Knee 1
Pau Gasol Blurred Vision 1

Fast Break Basketball | Page created: June 28, 2024