Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76,791,843
9 10 Cap Room: -$28,791,843

Yearly Statistics
Points Per Game: 110.5 Steals Per Game: 8.6
Points Allowed Per Game: 111.3 Rebounds Per Game: 57.2
Assists Per Game: 26.5 Blocks Per Game: 9.4
Turnovers Per Game: 12.6 Field Goal %: .452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
379 Rudy Gobert C 33 7'1'' 258 B C- D- A A F
270 Giannis Antetokounmpo PF 31 6'11'' 212 A C C A- A- C
426 Draymond Green PF 35 6'6'' 230 B C A- A A- D
529 Eric Dixon PF 23 6'8'' 260 B- B+ D+ C C C
465 Alex Condon PF 20 6'11'' 230 C+ C D B- C B
147 James Nnaji PF 21 6'11'' 245 C D F C C+ D
530 Brice Williams SF 23 6'7'' 215 C+ A- C B- C C
393 Toumani Camara SF 25 6'8'' 220 C+ B C- B+ C+ C
88 Brandin Podziemski SG 22 6'5'' 204 B A- B- B- C+ A
436 Tristen Newton SG 24 6'5'' 190 B- A- B+ B- C- C
483 Chaz Lanier SG 23 6'5'' 207 C+ B+ D+ C C- B
466 John Tonje SG 23 6'5'' 222 C+ B+ C- C C- B
392 Nolan Traore PG 19 6'3'' 175 C+ B A- B C- A
478 Boogie Fland PG 19 6'2'' 175 C A- A- C D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
379 Rudy Gobert C 19 38.7 17.7 15.2 1.2 0.6 3.1 2.0 .426 .717 .000
270 Giannis Antetokounmpo PF 19 40.7 30.3 11.3 3.3 2.2 2.6 1.5 .482 .796 .333
426 Draymond Green PF 15 35.9 11.7 12.3 4.1 1.5 3.2 1.2 .487 .587 .200
529 Eric Dixon PF 19 24.6 5.6 4.6 0.7 0.6 0.2 0.9 .414 .697 .250
465 Alex Condon PF 3 5.7 0.7 2.0 0.0 0.0 0.0 0.0 .167 .000 .000
147 James Nnaji PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
530 Brice Williams SF 7 5.9 1.3 1.0 0.4 0.1 0.0 0.3 .273 1.000 .000
393 Toumani Camara SF 7 10.1 2.6 2.6 0.4 0.3 0.0 0.4 .375 1.000 .667
88 Brandin Podziemski SG 18 37.4 22.3 8.3 3.8 1.9 0.2 2.2 .444 .815 .400
436 Tristen Newton SG 19 29.1 13.5 4.0 5.0 0.9 0.4 2.2 .468 .806 .388
483 Chaz Lanier SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
466 John Tonje SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
392 Nolan Traore PG 19 36.2 11.5 3.0 9.1 1.1 0.4 2.6 .438 .741 .485
478 Boogie Fland PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
379 Rudy Gobert C 33 $20,160,000 $21,840,000 $23,520,000 $25,200,000 $0 $0 $0 $90,720,000
270 Giannis Antetokounmpo PF 31 $19,250,000 $21,175,000 $23,292,500 $25,621,750 $28,000,000 $0 $0 $117,339,250
426 Draymond Green PF 35 $21,060,000 $22,815,000 $24,570,000 $0 $0 $0 $0 $68,445,000
529 Eric Dixon PF 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
465 Alex Condon PF 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
147 James Nnaji PF 21 $600,000 $0 $0 $0 $0 $0 $0 $600,000
530 Brice Williams SF 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
393 Toumani Camara SF 25 $2,308,902 $2,445,148 $0 $0 $0 $0 $0 $4,754,050
88 Brandin Podziemski SG 22 $2,659,640 $2,816,584 $0 $0 $0 $0 $0 $5,476,224
436 Tristen Newton SG 24 $4,950,000 $5,400,000 $0 $0 $0 $0 $0 $10,350,000
483 Chaz Lanier SG 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
466 John Tonje SG 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
392 Nolan Traore PG 19 $2,048,703 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $9,102,171
478 Boogie Fland PG 19 $2,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $9,287,930
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
2 Raptors 2 Raptors 1 76ers
1 Raptors
2 Raptors

Injuries
Name Injury Duration
Brandin Podziemski Broken Finger 5

Fast Break Basketball | Page created: June 05, 2025