Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75,983,676
8 6 Cap Room: -$27,983,676

Yearly Statistics
Points Per Game: 122.9 Steals Per Game: 10.8
Points Allowed Per Game: 118.9 Rebounds Per Game: 58.0
Assists Per Game: 25.1 Blocks Per Game: 7.6
Turnovers Per Game: 12.0 Field Goal %: .448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
197 Alperen Sengun C 29 6'11'' 235 B+ B- B+ B+ A C
589 Keith Brandon C 23 7'0'' 315 C+ D D+ A B+ B
110 Raul Harden C 22 6'11'' 239 C D C B- B+ A
117 Chet Holmgren PF 29 7'1'' 195 A- B B- A B+ C
241 Terrance King SF 25 6'7'' 231 C+ A C- B B- C
536 Braden Liston SF 25 6'6'' 216 C+ A- C+ A- C- C
109 Tony Jackson SF 19 6'4'' 200 C+ C+ C+ B+ C A
347 Andre Springer SG 27 6'8'' 213 B+ A D+ B D B
264 J.T. Maxwell SG 24 6'4'' 216 B B C B+ C C
213 Coby White PG 31 6'5'' 195 B- A A- A- C D
139 Tracy Ceballos PG 24 6'2'' 181 B- A B- B C- B
560 Dion Hayes PG 21 6'2'' 214 C+ B- C C+ C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
197 Alperen Sengun C 14 32.4 15.1 14.1 3.6 1.3 2.5 1.2 .378 .847 .382
589 Keith Brandon C 14 23.1 3.9 7.1 0.9 0.7 1.1 1.4 .315 .800 .000
110 Raul Harden C 8 5.6 0.3 1.9 0.5 0.0 0.0 0.1 .250 .000 .000
117 Chet Holmgren PF 14 36.6 21.2 11.1 3.2 0.9 2.6 1.4 .502 .795 .371
241 Terrance King SF 9 26.1 6.6 7.0 1.7 1.6 0.0 1.4 .387 .833 .400
536 Braden Liston SF 6 6.8 1.8 0.7 0.0 0.0 0.2 0.0 .556 .000 .500
109 Tony Jackson SF 14 6.0 3.6 1.4 1.3 0.4 0.1 0.9 .480 1.000 .222
347 Andre Springer SG 14 34.3 28.1 4.5 1.0 2.9 0.4 1.8 .451 .899 .427
264 J.T. Maxwell SG 14 29.1 6.9 4.9 1.1 1.1 0.4 1.3 .402 .800 .292
213 Coby White PG 14 33.0 23.6 5.3 10.1 1.3 0.2 1.7 .473 .945 .411
139 Tracy Ceballos PG 14 22.4 15.3 3.8 2.5 1.2 0.3 1.2 .491 .792 .490
560 Dion Hayes PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
197 Alperen Sengun C 29 $21,000,000 $0 $0 $0 $0 $0 $0 $21,000,000
589 Keith Brandon C 23 $2,597,927 $0 $0 $0 $0 $0 $0 $2,597,927
110 Raul Harden C 22 $465,850 $600,000 $0 $0 $0 $0 $0 $1,065,850
117 Chet Holmgren PF 29 $18,000,000 $0 $0 $0 $0 $0 $0 $18,000,000
241 Terrance King SF 25 $2,916,923 $3,208,615 $0 $0 $0 $0 $0 $6,125,538
536 Braden Liston SF 25 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
109 Tony Jackson SF 19 $1,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $8,566,891
347 Andre Springer SG 27 $13,200,000 $14,400,000 $15,600,000 $16,800,000 $18,000,000 $0 $0 $78,000,000
264 J.T. Maxwell SG 24 $2,308,902 $2,445,148 $0 $0 $0 $0 $0 $4,754,050
213 Coby White PG 31 $6,500,000 $7,150,000 $7,865,000 $8,651,500 $0 $0 $0 $30,166,500
139 Tracy Ceballos PG 24 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
560 Dion Hayes PG 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $0 $0 $0 $0 $0 $0 $1

Draft Picks
2032 2033 2034
Round Team Round Team Round Team
2 Timberwolves 2 Timberwolves 1 Timberwolves
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 11, 2025