Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65,977,760
5 8 Cap Room: -$17,977,760

Yearly Statistics
Points Per Game: 114.7 Steals Per Game: 9.8
Points Allowed Per Game: 118.2 Rebounds Per Game: 55.8
Assists Per Game: 23.5 Blocks Per Game: 5.9
Turnovers Per Game: 13.8 Field Goal %: .432

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
646 Darrell Johnson C 21 7'1'' 225 B+ C D B A- A
624 Devin Church C 26 7'1'' 287 C- D+ C- B B+ C
571 Julius Maxwell C 23 7'1'' 287 C C C- C A- A
547 Chris Smith C 22 6'6'' 225 C D C- B B A
529 Ryan Cowens C 24 6'7'' 220 C C+ C A- C A
314 Jeremy Sochan PF 28 6'9'' 230 B- C+ C A A- C
189 Aaron Nesmith SF 32 6'5'' 215 C+ B+ C- A C D
381 Tom Stith SF 22 6'5'' 210 B- C+ C B+ C- A
377 Robert Frahm SF 27 6'9'' 212 B- B C C D B
116 Joaquin Sanchez SG 22 6'3'' 210 B A+ C+ C+ C- B
414 Walter Clayton Jr. SG 28 6'3'' 195 B A- B+ C+ D+ C
512 Alex Frazier SG 19 6'6'' 212 C+ A C B C- B
375 Egor Demin PG 26 6'9'' 190 C A- A+ A C- B
270 Kevin Loughery PG 21 6'3'' 190 C A C C C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
646 Darrell Johnson C 13 32.3 17.3 11.8 0.9 1.4 1.2 1.0 .368 .856 .000
624 Devin Church C 13 8.4 1.4 2.8 0.1 0.0 0.7 0.2 .462 .857 .000
571 Julius Maxwell C 13 23.6 5.2 8.8 1.2 0.3 0.4 1.5 .351 .714 .000
547 Chris Smith C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
529 Ryan Cowens C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
314 Jeremy Sochan PF 13 32.6 10.4 10.7 2.4 0.5 2.3 0.9 .408 .721 .200
189 Aaron Nesmith SF 13 19.9 4.7 3.9 0.6 0.8 0.4 0.6 .382 .700 .167
381 Tom Stith SF 13 27.5 7.5 4.0 2.5 1.5 0.1 2.5 .404 .375 .231
377 Robert Frahm SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
116 Joaquin Sanchez SG 10 4.5 5.9 0.5 0.7 0.3 0.2 0.2 .677 .857 .786
414 Walter Clayton Jr. SG 13 22.9 18.6 3.5 3.9 1.5 0.2 1.8 .474 .846 .518
512 Alex Frazier SG 13 33.4 21.2 4.8 2.1 1.2 0.1 2.6 .453 .684 .521
375 Egor Demin PG 13 37.7 23.9 5.2 9.3 2.3 0.4 2.5 .460 .950 .463
270 Kevin Loughery PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
646 Darrell Johnson C 21 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $9,943,962
624 Devin Church C 26 $653,350 $0 $0 $0 $0 $0 $0 $653,350
571 Julius Maxwell C 23 $1,925,042 $0 $0 $0 $0 $0 $0 $1,925,042
547 Chris Smith C 22 $1,814,828 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $8,063,089
529 Ryan Cowens C 24 $600,000 $0 $0 $0 $0 $0 $0 $600,000
314 Jeremy Sochan PF 28 $8,847,666 $9,652,000 $10,456,333 $11,260,666 $0 $0 $0 $40,216,665
189 Aaron Nesmith SF 32 $7,700,000 $0 $0 $0 $0 $0 $0 $7,700,000
381 Tom Stith SF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
377 Robert Frahm SF 27 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
116 Joaquin Sanchez SG 22 $3,189,982 $3,378,220 $0 $0 $0 $0 $0 $6,568,202
414 Walter Clayton Jr. SG 28 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
512 Alex Frazier SG 19 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $0 $7,053,468
375 Egor Demin PG 26 $14,400,000 $15,600,000 $16,800,000 $18,000,000 $0 $0 $0 $64,800,000
270 Kevin Loughery PG 21 $2,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $10,698,833
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$798,667 $465,850 $600,000 $0 $0 $0 $0 $1,864,517

Draft Picks
2032 2033 2034
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 11, 2025