Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59,636,744
10 8 Cap Room: -$11,636,744

Yearly Statistics
Points Per Game: 118.7 Steals Per Game: 8.5
Points Allowed Per Game: 116.8 Rebounds Per Game: 56.3
Assists Per Game: 22.3 Blocks Per Game: 7.4
Turnovers Per Game: 11.6 Field Goal %: .447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
366 Collin Murray-Boyles C 21 6'8'' 245 B C C B B B
405 Ryan Kalkbrenner PF 24 7'1'' 270 B+ C+ F+ B A- A
334 Tyler Smith PF 22 6'11'' 224 C+ C+ D- B- C+ C
481 Isaac Bonga SF 27 6'8'' 180 C+ B+ B B+ B D
537 Seth Bradley SF 22 6'11'' 224 C B+ C B- C A
509 Alexander Augmon SF 22 6'8'' 223 C C- C C+ C- C
203 Jamal Murray SG 29 6'4'' 215 B A+ C A- C C
234 Ja'Kobe Walter SG 22 6'5'' 180 B A- C- C+ C- B
385 Damian Feick SG 22 6'8'' 214 C A- C+ C+ C B
427 Ayo Dosunmu SG 27 6'5'' 200 C+ A- B- B- C- C
390 Will Riley SG 21 6'8'' 195 B- C+ C C C C
436 Tristen Newton PG 25 6'5'' 190 C+ A- B+ B- C- C
373 Kasparas Jakucionis PG 20 6'6'' 205 B- A- B C C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
366 Collin Murray-Boyles C 18 28.8 7.7 9.4 1.4 1.1 1.1 1.1 .446 .698 .167
405 Ryan Kalkbrenner PF 18 31.2 11.2 11.6 1.3 0.3 2.9 1.8 .393 .631 .143
334 Tyler Smith PF 18 24.3 4.0 6.5 0.7 0.7 0.7 1.0 .346 .484 .083
481 Isaac Bonga SF 18 35.7 19.4 7.9 1.7 2.3 1.8 0.9 .444 .913 .435
537 Seth Bradley SF 3 2.0 1.0 1.3 0.0 0.0 0.0 0.7 .500 .000 .500
509 Alexander Augmon SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
203 Jamal Murray SG 18 39.3 30.5 6.2 2.9 1.8 0.4 1.4 .483 .954 .436
234 Ja'Kobe Walter SG 18 12.4 10.6 2.3 0.8 0.5 0.0 0.5 .475 .958 .370
385 Damian Feick SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
427 Ayo Dosunmu SG 18 9.2 2.5 1.0 0.9 0.3 0.1 0.3 .378 .833 .538
390 Will Riley SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
436 Tristen Newton PG 18 35.1 20.4 5.4 8.7 1.1 0.2 3.4 .447 .862 .452
373 Kasparas Jakucionis PG 18 25.1 12.2 5.8 3.8 0.3 0.2 1.0 .465 .690 .500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
366 Collin Murray-Boyles C 21 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
405 Ryan Kalkbrenner PF 24 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $0 $8,459,955
334 Tyler Smith PF 22 $1,925,042 $2,038,637 $0 $0 $0 $0 $0 $3,963,679
481 Isaac Bonga SF 27 $14,400,000 $16,200,000 $18,000,000 $19,800,000 $21,600,000 $23,400,000 $25,200,000 $138,600,000
537 Seth Bradley SF 22 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
509 Alexander Augmon SF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
203 Jamal Murray SG 29 $18,000,000 $19,800,000 $21,600,000 $23,400,000 $25,200,000 $0 $0 $108,000,000
234 Ja'Kobe Walter SG 22 $1,964,328 $2,080,242 $0 $0 $0 $0 $0 $4,044,570
385 Damian Feick SG 22 $1,851,865 $1,990,793 $2,129,657 $0 $0 $0 $0 $5,972,315
427 Ayo Dosunmu SG 27 $8,000,000 $0 $0 $0 $0 $0 $0 $8,000,000
390 Will Riley SG 21 $465,850 $600,000 $0 $0 $0 $0 $0 $1,065,850
436 Tristen Newton PG 25 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
373 Kasparas Jakucionis PG 20 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $5,880,814
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2027 2028 2029
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
1 Mavericks 2 Bulls 2 Bulls
2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 21, 2025