Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75,210,216
47 35 Cap Room: -$27,210,216

Yearly Statistics
Points Per Game: 124.4 Steals Per Game: 9.2
Points Allowed Per Game: 122.6 Rebounds Per Game: 62.1
Assists Per Game: 23.2 Blocks Per Game: 10.6
Turnovers Per Game: 11.1 Field Goal %: .447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
97 Kareem Abdul-Jabbar C 32 7'2'' 225 A- C B- A A C
505 Howard Porter C 31 6'8'' 220 A- C- D+ A A- C
228 Steve Niles C 30 7'0'' 240 C+ D+ D+ A- A- C
407 Vic Bartolome C 31 7'0'' 230 C D+ D- B B D
232 Mitch Kupchak PF 25 6'9'' 230 B C C- B+ B+ C
433 Joe Allen PF 32 6'6'' 225 B C- C- C+ B+ C
309 Larry Robinson SF 27 6'7'' 195 A- B+ C+ A- B C
141 Greg Smith SG 32 6'5'' 195 B- A C+ A- C C
300 Paul McCracken SG 29 6'4'' 180 B B+ C C+ C+ D
435 Earl Manigault SG 33 6'1'' 215 A- B+ C- C+ C D
178 Ron Lee PG 27 6'4'' 193 C A- B+ A- C- C
526 Jim Barnett PG 35 6'4'' 170 C+ A- C+ A- C D
133 Randy Smith PG 31 6'3'' 180 B B- B A- C C
190 Harold Robertson PG 23 6'1'' 165 C+ B- C- B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
97 Kareem Abdul-Jabbar C 82 38.0 24.9 14.4 4.3 2.1 3.5 2.0 .452 .818 .000
505 Howard Porter C 80 30.3 14.9 9.6 1.3 0.5 1.4 0.7 .452 .711 .000
228 Steve Niles C 79 32.0 6.9 11.2 1.4 0.7 1.7 1.3 .381 .628 .000
407 Vic Bartolome C 4 5.0 0.5 2.3 0.0 0.3 0.8 0.8 .333 .000 .000
232 Mitch Kupchak PF 82 13.4 4.5 4.0 0.4 0.2 0.4 0.4 .395 .825 .000
433 Joe Allen PF 6 4.7 1.0 1.3 0.0 0.0 0.3 0.0 .400 1.000 .000
309 Larry Robinson SF 76 34.5 18.7 7.7 2.7 0.9 0.6 1.5 .444 .778 .407
141 Greg Smith SG 82 38.4 22.4 7.4 3.0 2.2 2.7 1.4 .472 .803 .453
300 Paul McCracken SG 72 19.2 14.0 3.7 1.7 0.6 0.1 1.0 .450 .859 .409
435 Earl Manigault SG 62 11.6 7.4 2.5 1.5 0.5 0.0 0.7 .404 .675 .324
178 Ron Lee PG 69 33.4 16.5 3.9 8.2 1.7 0.2 2.3 .448 .736 .376
526 Jim Barnett PG 14 30.2 15.2 3.1 5.6 1.9 0.2 3.1 .483 .947 .575
133 Randy Smith PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
190 Harold Robertson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
97 Kareem Abdul-Jabbar C 32 $15,120,000 $16,632,000 $18,144,000 $19,656,000 $21,168,000 $0 $0 $90,720,000
505 Howard Porter C 31 $16,800,000 $18,000,000 $0 $0 $0 $0 $0 $34,800,000
228 Steve Niles C 30 $2,798,786 $3,078,665 $0 $0 $0 $0 $0 $5,877,451
407 Vic Bartolome C 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
232 Mitch Kupchak PF 25 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
433 Joe Allen PF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
309 Larry Robinson SF 27 $4,647,393 $5,112,132 $5,576,872 $0 $0 $0 $0 $15,336,397
141 Greg Smith SG 32 $20,160,000 $21,840,000 $23,520,000 $25,200,000 $0 $0 $0 $90,720,000
300 Paul McCracken SG 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
435 Earl Manigault SG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
178 Ron Lee PG 27 $2,166,016 $0 $0 $0 $0 $0 $0 $2,166,016
526 Jim Barnett PG 35 $1,542,655 $1,680,000 $1,800,000 $0 $0 $0 $0 $5,022,655
133 Randy Smith PG 31 $1,280,000 $1,360,000 $0 $0 $0 $0 $0 $2,640,000
190 Harold Robertson PG 23 $1,836,244 $1,964,328 $0 $0 $0 $0 $0 $3,800,572
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$614,922 $0 $0 $0 $0 $0 $0 $614,922

Draft Picks
2062 2063 2064
Round Team Round Team Round Team
1 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 11, 2023