Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $48,085,543
16 66 Cap Room: -$85,543

Yearly Statistics
Points Per Game: 108.9 Steals Per Game: 7.2
Points Allowed Per Game: 122.6 Rebounds Per Game: 53.0
Assists Per Game: 23.4 Blocks Per Game: 3.8
Turnovers Per Game: 11.6 Field Goal %: .429

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
586 Dwight Davis C 29 6'8'' 220 C+ C- C- B+ B C
596 Tom Scheffler C 24 6'11'' 240 C+ D+ D+ B B+ C
620 Hahn Cervi C 21 6'11'' 288 C+ D C C+ B B
472 Lloyd Neal PF 28 6'7'' 225 B- C C- B A- C
391 Ed Manning SF 34 6'7'' 210 B- A- D B- B- D
573 Jack Givens SF 22 6'5'' 205 B- C- C- B C B
430 Ricky Marsh SG 24 6'3'' 200 C+ A- C B- C C
164 Rich Laurel SG 24 6'6'' 190 C+ B C- C+ C B
198 Louie Dampier PG 34 6'0'' 170 C+ A B- A C D
400 James Silas PG 29 6'1'' 180 B+ A- B- B C- C
585 Gerald Henderson PG 22 6'2'' 175 B B+ B- B+ C C
588 Butch Lee PG 22 6'0'' 185 C B+ B- B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
586 Dwight Davis C 77 28.5 6.7 8.6 1.4 0.7 0.7 0.8 .338 .696 .000
596 Tom Scheffler C 64 29.3 8.3 9.4 1.3 0.4 0.8 1.0 .369 .626 .000
620 Hahn Cervi C 69 16.3 2.8 5.1 1.4 0.4 0.2 1.5 .415 .565 .000
472 Lloyd Neal PF 79 27.9 11.5 8.2 1.2 0.5 0.3 1.0 .418 .826 .000
391 Ed Manning SF 82 30.5 10.8 5.9 0.7 0.6 0.5 0.9 .424 .781 .381
573 Jack Givens SF 11 5.3 0.5 1.5 0.2 0.1 0.1 0.1 .176 .000 .000
430 Ricky Marsh SG 56 12.9 5.3 1.8 0.7 0.6 0.1 0.5 .409 .680 .375
164 Rich Laurel SG 77 16.5 2.1 2.6 0.4 0.5 0.7 0.4 .391 .722 .479
198 Louie Dampier PG 67 36.4 26.8 5.8 5.3 2.1 0.3 2.4 .454 .833 .418
400 James Silas PG 55 27.9 20.4 4.0 4.6 1.0 0.2 1.9 .469 .790 .455
585 Gerald Henderson PG 82 34.8 25.9 5.6 8.8 1.2 0.2 2.5 .452 .868 .379
588 Butch Lee PG 62 11.4 5.0 1.4 2.4 0.4 0.1 1.0 .458 .903 .441

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
586 Dwight Davis C 29 $715,850 $0 $0 $0 $0 $0 $0 $715,850
596 Tom Scheffler C 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
620 Hahn Cervi C 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
472 Lloyd Neal PF 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
391 Ed Manning SF 34 $7,315,807 $7,535,281 $7,761,339 $0 $0 $0 $0 $22,612,427
573 Jack Givens SF 22 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
430 Ricky Marsh SG 24 $600,000 $0 $0 $0 $0 $0 $0 $600,000
164 Rich Laurel SG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
198 Louie Dampier PG 34 $17,718,750 $19,800,000 $0 $0 $0 $0 $0 $37,518,750
400 James Silas PG 29 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
585 Gerald Henderson PG 22 $2,713,919 $2,874,065 $0 $0 $0 $0 $0 $5,587,984
588 Butch Lee PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2061 2062 2063
Round Team Round Team Round Team
1 Jazz 1 Jazz 1 Jazz
2 Jazz 1 Lakers 2 Jazz
2 Jazz

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 22, 2023