Sacramento Kings

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75,400,816
0 0 Cap Room: -$27,400,816

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
547 Dave Corzine C 31 6'11'' 250 B- C+ F+ A B- D
439 Marvin Barnes C 35 6'8'' 210 B+ C D A- A- D
413 Eddie Lee Wilkins C 25 6'10'' 220 B- D+ C A- B B
629 Kevin McHale PF 30 6'10'' 210 A- C C- A- B+ B
427 Joao Vianna PF 24 6'9'' 215 B- C C- A- C+ C
113 Calvin Natt SF 30 6'6'' 220 A- C+ C- A- C+ C
584 Mario Elie SF 24 6'5'' 210 C+ A C+ B+ C B
537 Rod Higgins SF 27 6'7'' 200 B- A C A- C C
365 Leonard Gray SF 36 6'8'' 240 A- C C C+ B C
164 Tony Campbell SG 25 6'7'' 215 A- B+ C A- C+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
547 Dave Corzine C 80 34.0 11.8 10.6 1.2 0.7 3.4 0.9 .421 .804 .333
439 Marvin Barnes C 75 24.5 9.8 8.5 0.6 0.4 1.5 0.7 .419 .685 .222
413 Eddie Lee Wilkins C 31 4.8 0.8 1.5 0.2 0.1 0.0 0.1 .333 .600 .000
629 Kevin McHale PF 73 24.6 11.7 7.2 1.2 0.4 2.0 0.6 .449 .799 .278
427 Joao Vianna PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
113 Calvin Natt SF 29 15.4 6.1 3.1 0.8 0.7 0.4 0.6 .431 .978 .000
584 Mario Elie SF 20 8.6 4.3 1.7 1.0 0.4 0.1 0.3 .446 .900 .391
537 Rod Higgins SF 78 17.7 8.1 2.6 1.3 0.6 0.3 0.4 .445 .979 .398
365 Leonard Gray SF 62 8.9 3.8 2.6 0.4 0.1 0.4 0.2 .431 .775 .000
164 Tony Campbell SG 67 37.8 21.1 7.3 2.2 1.4 0.3 1.1 .470 .929 .409

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
547 Dave Corzine C 31 $7,000,000 $0 $0 $0 $0 $0 $0 $7,000,000
439 Marvin Barnes C 35 $23,520,000 $25,200,000 $0 $0 $0 $0 $0 $48,720,000
413 Eddie Lee Wilkins C 25 $2,705,047 $0 $0 $0 $0 $0 $0 $2,705,047
629 Kevin McHale PF 30 $14,400,000 $14,400,000 $0 $0 $0 $0 $0 $28,800,000
427 Joao Vianna PF 24 $2,503,232 $2,650,946 $0 $0 $0 $0 $0 $5,154,178
113 Calvin Natt SF 30 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
584 Mario Elie SF 24 $2,769,305 $2,932,719 $0 $0 $0 $0 $0 $5,702,024
537 Rod Higgins SF 27 $2,503,232 $2,753,555 $0 $0 $0 $0 $0 $5,256,787
365 Leonard Gray SF 36 $3,000,000 $0 $0 $0 $0 $0 $0 $3,000,000
164 Tony Campbell SG 25 $12,000,000 $13,200,000 $0 $0 $0 $0 $0 $25,200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2070 2071 2072
Round Team Round Team Round Team
1 Kings 1 Kings 1 Timberwolves
2 Kings 2 Kings 1 Kings
2 Kings

Injuries
Name Injury Duration
Tony Campbell Ruptured Achilles 12

Fast Break Basketball | Page created: November 15, 2023