Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75,624,988
0 0 Cap Room: -$27,624,988

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
70 Bill Walton C 35 6'11'' 210 B+ C C- A B+ F
575 Kevin Willis PF 25 7'0'' 220 B+ C- C- B A- C
463 Brad Sellers PF 25 7'0'' 210 C+ C C- B C B
320 Uwe Blab PF 25 7'1'' 252 C D+ C- B C+ B
624 Larry Bird SF 31 6'9'' 220 A- A A B+ A- B
229 Alex English SF 33 6'8'' 190 A- A B- B+ B C
472 Kenny Fields SF 25 6'5'' 220 C+ C D B C C
480 Terry Teagle SG 27 6'5'' 195 B+ B+ C- B- C- C
259 Rory Sparrow PG 29 6'2'' 175 B A- B C+ C C
313 Danny Young PG 25 6'3'' 175 C B+ C+ C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
70 Bill Walton C 68 31.6 11.1 9.0 1.4 0.7 3.9 0.8 .429 .803 .000
575 Kevin Willis PF 79 26.5 10.7 9.3 1.3 0.7 0.8 0.9 .455 .722 .000
463 Brad Sellers PF 21 5.9 0.4 1.5 0.0 0.2 0.4 0.3 .231 .500 .000
320 Uwe Blab PF 7 3.7 0.7 1.4 0.3 0.1 0.0 0.4 .667 1.000 .000
624 Larry Bird SF 82 37.8 31.7 11.3 4.8 1.1 2.2 1.3 .509 .889 .474
229 Alex English SF 82 34.9 25.6 8.8 4.5 1.4 1.9 1.3 .487 .863 .469
472 Kenny Fields SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
480 Terry Teagle SG 82 34.5 18.0 4.7 1.5 1.0 0.2 0.4 .466 .896 .406
259 Rory Sparrow PG 76 35.7 21.1 5.9 9.8 1.2 0.2 2.5 .442 .925 .366
313 Danny Young PG 8 32.4 9.4 2.9 6.6 1.6 0.3 3.8 .333 .818 .320

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
70 Bill Walton C 35 $20,160,000 $0 $0 $0 $0 $0 $0 $20,160,000
575 Kevin Willis PF 25 $3,115,963 $0 $0 $0 $0 $0 $0 $3,115,963
463 Brad Sellers PF 25 $465,850 $0 $0 $0 $0 $0 $0 $465,850
320 Uwe Blab PF 25 $600,000 $0 $0 $0 $0 $0 $0 $600,000
624 Larry Bird SF 31 $18,000,000 $0 $0 $0 $0 $0 $0 $18,000,000
229 Alex English SF 33 $19,171,601 $20,769,234 $22,366,868 $23,964,501 $0 $0 $0 $86,272,204
472 Kenny Fields SF 25 $2,301,354 $0 $0 $0 $0 $0 $0 $2,301,354
480 Terry Teagle SG 27 $4,600,000 $0 $0 $0 $0 $0 $0 $4,600,000
259 Rory Sparrow PG 29 $5,000,000 $5,500,000 $0 $0 $0 $0 $0 $10,500,000
313 Danny Young PG 25 $2,210,220 $0 $0 $0 $0 $0 $0 $2,210,220
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2070 2071 2072
Round Team Round Team Round Team
2 Warriors 2 Warriors 1 Warriors
2 Warriors

Injuries
Name Injury Duration
Bill Walton Ruptured Achilles 38

Fast Break Basketball | Page created: November 15, 2023