Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $78,000,000
0 0 Cap Room: -$30,000,000

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
481 Arvydas Sabonis C 23 7'3'' 279 B C+ B+ B+ A- B
604 Jack Sikma C 32 6'11'' 230 B B+ C A- A C
543 LaSalle Thompson C 27 6'10'' 245 C+ C C- A- B+ D
626 Hakeem Olajuwon PF 24 7'0'' 255 A- C C A- A A
201 Eddie Owens PF 34 6'7'' 210 B C C A+ C+ C
572 Mike Gminski PF 28 6'11'' 250 C+ C D- A- A- C
120 Scott May SF 33 6'7'' 215 B A- C A C+ C
314 Reggie King SF 30 6'6'' 225 B A- D B+ A- D
396 Grant Gondrezick SF 24 6'5'' 205 B C C- B C+ B
444 Paul Pressey SG 29 6'5'' 185 B+ C+ A- A- C B
460 T.R. Dunn SG 32 6'4'' 192 B B- C+ A C+ C
174 Slick Watts PG 36 6'1'' 175 C+ B- A+ A- C D
565 Mike Evans PG 32 6'1'' 170 C+ A- A- B+ C D
348 Geoff Huston PG 30 6'2'' 175 C A B C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
481 Arvydas Sabonis C 84 35.0 16.0 10.1 4.1 1.1 1.2 1.4 .430 .742 .320
604 Jack Sikma C 82 34.4 18.9 11.6 2.4 1.3 2.1 1.3 .442 .931 .400
543 LaSalle Thompson C 71 22.0 6.0 7.1 1.3 0.3 1.6 0.6 .396 .742 .000
626 Hakeem Olajuwon PF 82 37.3 24.0 13.1 3.3 1.1 3.3 1.9 .479 .862 .000
201 Eddie Owens PF 70 31.4 8.2 6.5 1.8 1.2 2.1 0.9 .399 .680 .246
572 Mike Gminski PF 42 15.9 5.5 5.4 0.4 0.3 0.6 0.5 .442 .789 .000
120 Scott May SF 87 37.3 26.0 7.0 2.9 1.5 1.3 1.4 .475 .856 .384
314 Reggie King SF 69 37.8 16.2 9.4 2.2 0.8 0.4 2.0 .464 .942 .433
396 Grant Gondrezick SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
444 Paul Pressey SG 65 21.7 10.5 3.6 2.8 1.1 0.8 1.3 .434 .816 .298
460 T.R. Dunn SG 62 32.6 15.3 6.4 2.7 1.7 0.6 0.6 .473 .886 .351
174 Slick Watts PG 72 33.3 12.9 5.2 8.8 1.6 0.7 1.7 .422 .854 .358
565 Mike Evans PG 36 23.4 11.9 3.1 5.5 1.1 0.1 1.4 .442 .806 .363
348 Geoff Huston PG 15 8.0 2.4 1.2 1.5 0.5 0.1 0.3 .368 .750 .385

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
481 Arvydas Sabonis C 23 $3,255,084 $3,447,164 $0 $0 $0 $0 $0 $6,702,248
604 Jack Sikma C 32 $12,149,280 $13,253,760 $14,358,240 $0 $0 $0 $0 $39,761,280
543 LaSalle Thompson C 27 $3,818,354 $4,165,477 $0 $0 $0 $0 $0 $7,983,831
626 Hakeem Olajuwon PF 24 $3,447,164 $0 $0 $0 $0 $0 $0 $3,447,164
201 Eddie Owens PF 34 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
572 Mike Gminski PF 28 $3,508,980 $3,859,878 $0 $0 $0 $0 $0 $7,368,858
120 Scott May SF 33 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
314 Reggie King SF 30 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
396 Grant Gondrezick SF 24 $465,850 $600,000 $0 $0 $0 $0 $0 $1,065,850
444 Paul Pressey SG 29 $3,202,885 $0 $0 $0 $0 $0 $0 $3,202,885
460 T.R. Dunn SG 32 $3,600,000 $0 $0 $0 $0 $0 $0 $3,600,000
174 Slick Watts PG 36 $20,250,000 $0 $0 $0 $0 $0 $0 $20,250,000
565 Mike Evans PG 32 $1,515,326 $1,515,326 $0 $0 $0 $0 $0 $3,030,652
348 Geoff Huston PG 30 $887,077 $0 $0 $0 $0 $0 $0 $887,077
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2070 2071 2072
Round Team Round Team Round Team
2 Jazz 1 Jazz 1 Jazz
2 Jazz 2 Jazz

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 15, 2023