Timberwolves at Raptors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 26 27 34 32  119
Raptors 39 28 23 39  129

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isiah Thomas PG 39 8 22 0 2 3 4 5 14 2 2 3 0 19
Kevin Duckworth C 22 8 11 0 0 3 3 10 1 4 1 3 3 19
Craig Ehlo SG 29 8 17 1 5 1 1 6 3 4 0 0 0 18
Charles Jones C 31 7 12 0 0 2 2 6 2 4 0 2 4 16
Kenny Gattison PF 28 6 10 0 0 0 0 10 0 5 0 0 0 12
Cliff Robinson SF 32 5 9 0 0 1 2 7 3 5 1 1 3 11
Vincent Askew PG 13 4 5 2 2 0 0 2 3 0 0 0 0 10
Kenny Carr PF 19 3 6 2 3 1 1 4 1 3 0 1 0 9
Tyrone Corbin SF 7 1 1 1 1 0 0 0 0 0 0 2 0 3
Ron Anderson SG 20 0 8 0 1 2 2 1 0 3 2 1 2 2
TEAM TOTALS 50 101 6 14 13 15 51 27 30 6 13 12 119
PERCENTAGES FG: 49.5% 3PT: 42.9% FT: 86.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Oscar Schmidt SG 38 15 30 3 10 11 12 8 3 3 0 2 0 44
Larry Nance PF 34 7 12 0 1 10 12 15 1 2 2 0 2 24
World B. Free PG 41 8 16 0 1 3 4 4 11 1 3 2 0 19
Karl Malone SF 31 6 16 0 0 5 5 6 1 2 2 2 0 17
Donald Royal SF 17 3 5 0 0 4 5 3 2 0 1 1 0 10
Bo Lamar SG 16 1 4 0 1 4 4 2 3 2 0 0 0 6
Hot Rod Williams C 20 2 7 0 0 0 0 3 2 1 2 0 0 4
Petur Gudmundsson C 32 1 5 0 0 1 2 13 2 2 0 1 1 3
Wilson Washington PF 10 1 1 0 0 0 2 1 0 0 0 0 0 2
TEAM TOTALS 44 96 3 13 38 46 55 25 13 10 8 3 129
PERCENTAGES FG: 45.8% 3PT: 23.1% FT: 82.6%


Player of the Game: SF Larry Nance