Raptors at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Raptors 31 27 29 23  110
Timberwolves 31 27 22 28  108

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl Malone SF 36 11 24 0 0 8 11 18 1 1 1 1 1 30
Oscar Schmidt SG 39 12 31 0 7 4 4 9 2 3 1 5 2 28
Larry Nance PF 38 6 12 1 1 6 7 11 3 2 0 1 3 19
World B. Free PG 39 4 12 0 2 2 2 3 10 3 2 0 0 10
Bo Lamar SG 18 2 7 1 2 4 6 2 6 0 0 0 1 9
Hot Rod Williams C 19 3 8 0 0 0 0 4 0 2 1 0 1 6
Wilson Washington PF 7 2 3 0 0 2 2 1 1 1 0 0 0 6
Donald Royal SF 12 0 0 0 0 2 4 1 0 0 0 0 0 2
Petur Gudmundsson C 32 0 8 0 0 0 0 15 1 4 1 0 1 0
TEAM TOTALS 40 105 2 12 28 36 64 24 16 6 7 9 110
PERCENTAGES FG: 38.1% 3PT: 16.7% FT: 77.8%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Craig Ehlo SG 37 10 21 3 6 4 4 7 2 4 1 1 0 27
Isiah Thomas PG 43 9 25 0 1 2 3 8 12 1 1 2 0 20
Kenny Carr SF 22 5 12 1 1 3 3 7 2 1 0 0 0 14
Kenny Gattison PF 26 4 7 0 0 4 10 5 1 5 1 2 3 12
Charles Jones C 40 4 10 0 0 2 4 15 2 3 0 2 5 10
Kevin Duckworth PF 27 3 6 0 0 3 4 10 2 2 0 3 0 9
Vincent Askew PG 5 3 4 0 1 2 2 1 1 0 1 0 0 8
Cliff Robinson SF 26 2 4 0 0 0 0 7 3 4 1 1 2 4
Ron Anderson SG 14 2 5 0 1 0 0 2 1 3 0 1 0 4
TEAM TOTALS 42 94 4 10 20 30 62 26 23 5 12 10 108
PERCENTAGES FG: 44.7% 3PT: 40.0% FT: 66.7%


Player of the Game: PF Karl Malone