Hawks at Bulls

Score By Quarters

Team 123 4OT SCORE
Hawks 30 26 25 27  108
Bulls 38 22 21 28  109

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Austin Carr PG 32 13 22 4 7 0 0 7 3 5 1 3 0 30
Scottie Pippen SF 39 7 25 3 8 7 8 9 7 2 1 2 0 24
Bill Wennington PF 33 7 9 0 0 1 2 8 1 2 1 1 1 15
Chubby Cox SG 25 5 10 1 2 2 3 0 1 0 1 1 0 13
Ken Norman SG 23 4 12 0 2 3 4 2 3 4 3 0 2 11
Dennis Rodman C 43 3 12 0 0 1 2 17 4 0 2 1 0 7
Willie Hodge PF 19 1 3 0 0 2 2 11 1 3 0 0 1 4
Mickey Johnson SF 9 2 3 0 0 0 0 1 0 0 0 1 0 4
Michael Jackson PG 16 0 3 0 1 0 0 5 5 0 1 2 0 0
TEAM TOTALS 42 99 8 20 16 21 60 25 16 10 11 4 108
PERCENTAGES FG: 42.4% 3PT: 40.0% FT: 76.2%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sleepy Floyd PG 45 17 30 4 8 3 6 7 7 3 3 3 0 41
Darrell Griffith SG 38 9 28 4 6 4 6 13 2 2 3 2 0 26
Calvin Garrett SF 40 6 18 0 2 1 1 8 2 2 2 1 4 13
Steve Stipanovich PF 32 3 8 0 0 5 6 11 1 2 0 2 0 11
Otis Smith SG 18 3 7 1 2 0 0 4 2 0 0 1 0 7
Darren Tillis C 26 2 2 0 0 0 0 14 1 1 0 2 1 4
Darren Daye PF 9 1 1 0 0 2 2 1 1 0 0 1 0 4
Benoit Benjamin C 28 1 8 0 0 1 1 7 2 2 1 0 1 3
Pearl Washington PG 3 0 2 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 42 104 9 18 16 22 65 19 12 9 12 6 109
PERCENTAGES FG: 40.4% 3PT: 50.0% FT: 72.7%


Player of the Game: PG Sleepy Floyd