Heat at Celtics

Score By Quarters

Team 123 4OT SCORE
Heat 25 34 30 33  122
Celtics 32 23 33 23  111

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Mullin SG 41 12 21 2 6 0 0 10 9 1 1 1 1 26
Armen Gilliam SF 33 9 11 0 0 1 2 5 2 5 1 0 0 19
Reggie Theus PG 28 7 12 1 2 4 6 5 10 3 1 3 0 19
Michael Adams PG 20 4 11 2 5 6 6 0 4 1 2 1 0 16
Edgar Jones C 42 5 9 0 0 3 4 18 1 4 1 1 4 13
Moses Malone PF 21 4 9 0 0 4 4 8 0 6 1 0 1 12
Purvis Short SF 26 5 19 1 12 0 0 5 0 5 0 0 2 11
Mychal Thompson PF 29 2 9 0 0 2 2 8 1 5 0 0 2 6
TEAM TOTALS 48 101 6 25 20 24 59 27 30 7 6 10 122
PERCENTAGES FG: 47.5% 3PT: 24.0% FT: 83.3%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Len Bias C 32 11 17 1 2 6 7 7 2 2 0 1 2 29
Billy Knight SF 36 5 20 2 7 10 12 13 0 0 0 0 0 22
Horace Grant PF 37 5 13 0 0 9 12 6 1 3 0 3 0 19
Darnell Valentine PG 36 4 12 1 4 2 2 4 9 2 1 3 0 11
Frank Johnson PG 12 3 8 0 2 5 5 2 1 1 1 0 0 11
Larry Robinson SG 35 3 11 1 2 0 0 11 5 1 2 1 1 7
Sam Bowie C 25 2 3 0 0 2 2 7 3 2 0 2 2 6
Anthony Bowie SG 13 1 4 0 1 0 0 5 1 2 2 0 0 2
Scooter McCray PF 9 0 1 0 0 2 4 1 0 0 0 0 0 2
Ernie Grunfield SG 4 1 2 0 0 0 0 1 1 1 0 0 0 2
TEAM TOTALS 35 91 5 18 36 44 57 23 14 6 10 5 111
PERCENTAGES FG: 38.5% 3PT: 27.8% FT: 81.8%


Player of the Game: SF Chris Mullin