Magic at Suns

Score By Quarters

Team 123 4OT SCORE
Magic 40 32 27 29  128
Suns 21 29 35 27  112

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Toney SG 40 13 26 3 7 6 6 5 3 2 3 1 0 35
Robert Reid SF 42 12 19 1 4 2 3 11 6 3 4 4 0 27
Magic Johnson PG 40 11 25 1 2 1 1 9 13 3 5 1 0 24
James Donaldson C 34 7 16 0 0 6 6 10 6 4 0 1 3 20
Kent Benson PF 36 5 9 0 0 2 3 14 1 5 0 3 9 12
Joe Meriweather PF 19 1 2 0 0 2 2 3 1 1 0 0 2 4
Linton Townes SG 14 2 3 0 0 0 0 2 1 2 2 1 0 4
Stojko Vrankovic C 8 1 2 0 0 0 0 4 0 1 0 1 2 2
Brad Davis PG 8 0 4 0 1 0 0 0 1 1 1 0 0 0
TEAM TOTALS 52 106 5 14 19 21 58 32 22 15 12 16 128
PERCENTAGES FG: 49.1% 3PT: 35.7% FT: 90.5%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Butch Carter SG 22 6 14 0 4 8 9 4 1 4 3 2 0 20
Clyde Drexler SF 40 8 19 1 4 1 1 9 3 2 3 1 0 18
Mitchell Wiggins SG 26 9 16 0 3 0 0 6 1 3 1 2 0 18
Scott Skiles PG 32 6 13 2 5 2 2 1 6 0 0 6 0 16
Herb Williams PF 30 4 10 0 0 8 11 8 0 1 0 1 0 16
Ben Poquette C 42 4 15 0 0 4 6 19 1 3 1 3 3 12
Eric Money PG 16 3 5 0 1 2 2 1 3 0 2 1 0 8
Jeff Wilkins PF 18 2 4 0 0 0 0 4 1 1 1 1 1 4
Larry Krystkowiak SF 14 0 2 0 0 0 0 5 2 1 0 1 0 0
TEAM TOTALS 42 98 3 17 25 31 57 18 15 11 18 4 112
PERCENTAGES FG: 42.9% 3PT: 17.6% FT: 80.6%


Player of the Game: SF Magic Johnson