Celtics at Heat

Score By Quarters

Team 123 4OT SCORE
Celtics 29 20 23 23  95
Heat 37 40 34 21  132

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Billy Knight SF 33 11 19 2 5 3 3 5 2 6 0 3 0 27
Larry Robinson SG 39 9 14 2 4 4 6 10 3 1 0 1 0 24
Scooter McCray PF 34 6 16 0 0 2 4 5 2 3 1 1 0 14
Marvin Webster C 36 3 11 0 0 5 6 15 4 2 1 2 4 11
Darnell Valentine PG 38 3 10 0 0 1 2 7 11 2 3 8 0 7
Sam Bowie C 22 3 4 0 0 0 0 3 1 1 0 1 0 6
Elston Turner SF 22 2 8 1 1 0 0 3 0 2 0 0 0 5
Greg Stewart PF 4 0 6 0 0 1 2 2 0 0 0 0 0 1
Ron Carter PG 11 0 0 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 37 88 5 10 16 23 51 24 17 5 17 4 95
PERCENTAGES FG: 42.0% 3PT: 50.0% FT: 69.6%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kiki Vandeweghe SF 31 11 22 5 12 4 4 4 4 5 2 0 0 31
Chris Mullin SG 31 11 20 4 10 0 0 9 3 2 2 1 0 26
Tree Rollins C 36 7 9 0 0 3 5 9 2 1 3 4 3 17
Alvan Adams PF 32 6 7 0 0 1 1 8 3 2 1 0 5 13
Mitchell Wiggins SG 27 5 12 1 1 2 5 6 4 2 0 2 0 13
Michael Adams PG 31 4 10 3 3 1 2 3 6 0 1 0 0 12
Terry Thomas C 24 2 8 0 1 2 3 11 4 1 1 0 3 6
Maurice Lucas SF 13 3 4 0 0 0 0 5 4 2 0 1 1 6
Larry Kenon SG 7 1 5 0 0 4 4 1 0 1 1 1 0 6
Kyle Macy PG 8 0 0 0 0 2 2 1 3 0 1 0 0 2
TEAM TOTALS 50 97 13 27 19 26 57 33 16 12 9 12 132
PERCENTAGES FG: 51.5% 3PT: 48.1% FT: 73.1%


Player of the Game: SF Kiki Vandeweghe