Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 21 25 39 33  118
Bulls 29 24 29 27  109

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl Malone SF 35 10 21 0 0 2 4 9 0 5 2 1 1 22
Oscar Schmidt SG 29 10 19 0 4 1 2 6 4 4 0 0 0 21
World B. Free PG 37 8 15 1 2 2 2 5 14 2 2 3 0 19
Hot Rod Williams C 23 8 13 0 0 2 3 10 1 3 1 2 1 18
Bo Lamar SG 24 7 11 2 4 0 0 3 3 2 2 2 1 16
Larry Nance PF 40 5 14 0 1 4 4 14 2 4 1 3 2 14
Petur Gudmundsson C 31 1 4 0 0 2 2 13 5 4 0 1 3 4
Donald Royal SF 16 0 1 0 0 2 2 2 0 0 0 0 1 2
Wilson Washington PF 5 1 6 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 50 104 3 11 15 19 62 29 24 8 12 9 118
PERCENTAGES FG: 48.1% 3PT: 27.3% FT: 78.9%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darrell Griffith SG 40 11 26 1 5 8 8 6 0 2 3 1 1 31
Sleepy Floyd PG 42 10 25 1 6 6 8 5 12 5 4 4 0 27
Calvin Garrett SF 31 4 14 0 3 4 5 8 0 1 1 1 2 12
Darren Daye SF 21 4 9 1 2 2 2 9 1 0 0 0 0 11
Benoit Benjamin C 33 4 10 0 0 1 3 9 1 3 0 2 3 9
Otis Smith SG 8 2 4 0 0 4 4 2 2 0 0 1 0 8
Darren Tillis PF 32 2 4 0 0 0 2 6 1 2 0 0 2 4
Kevin Johnson SG 4 1 2 0 1 2 2 0 1 0 0 0 0 4
Steve Stipanovich PF 24 1 2 0 0 1 3 12 2 4 0 1 2 3
Pearl Washington PG 6 0 1 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 39 97 3 17 28 37 57 20 17 8 11 10 109
PERCENTAGES FG: 40.2% 3PT: 17.6% FT: 75.7%


Player of the Game: PG World B. Free