Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $70,980,855
6 9 Cap Room: -$22,980,855

Yearly Statistics
Points Per Game: 115.4 Steals Per Game: 9.9
Points Allowed Per Game: 115.9 Rebounds Per Game: 54.7
Assists Per Game: 24.1 Blocks Per Game: 8.1
Turnovers Per Game: 11.2 Field Goal %: .446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
645 Jahlil Okafor C 36 6'10'' 270 B C D- A- B+ D
135 Onyeka Okongwu C 31 6'8'' 235 B C+ C B B+ D
67 Victor Wembanyama PF 28 7'3'' 225 A- B+ C+ A A- D
266 Alex Ahye PF 21 6'10'' 244 C+ B- C C+ C D
225 Donnell Roberts PF 21 6'10'' 252 C C C- B- B- C
99 Franz Wagner SF 30 6'10'' 225 A- A C+ C+ B- C
386 Mason Miller SF 24 6'11'' 230 C+ B+ C+ C+ C+ B
344 Josh Hart SF 36 6'4'' 215 C A C- C+ B- D
201 Juan Elie SG 27 6'4'' 211 C+ A C- B C C
546 Keon Ellis SG 32 6'5'' 167 C A- C+ A- C- D
95 Jalen Suggs PG 30 6'5'' 205 B- A- B- A- C- C
607 Court Tower PG 22 6'1'' 194 C- C C B- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
645 Jahlil Okafor C 15 26.9 7.7 8.5 0.7 0.5 2.6 0.9 .306 .847 .000
135 Onyeka Okongwu C 15 26.5 9.8 8.0 1.3 0.5 1.7 1.1 .385 .756 .333
67 Victor Wembanyama PF 15 37.3 26.4 13.2 3.3 2.1 2.2 1.8 .485 .820 .500
266 Alex Ahye PF 12 5.7 1.2 1.1 0.3 0.0 0.2 0.3 .455 .667 .000
225 Donnell Roberts PF 6 4.2 1.0 1.2 0.2 0.0 0.2 0.0 .667 1.000 .000
99 Franz Wagner SF 15 37.4 26.1 7.5 4.5 1.3 0.4 2.1 .472 .868 .472
386 Mason Miller SF 1 2.0 0.0 1.0 0.0 0.0 0.0 0.0 .000 .000 .000
344 Josh Hart SF 15 12.1 3.1 2.6 0.5 0.3 0.1 0.3 .457 .818 .556
201 Juan Elie SG 15 35.1 11.5 5.5 2.5 2.4 0.2 1.3 .394 .821 .359
546 Keon Ellis SG 15 23.4 9.9 3.0 3.2 0.8 0.4 1.0 .513 .765 .439
95 Jalen Suggs PG 14 37.2 20.2 5.1 7.9 2.0 0.3 2.6 .459 .939 .410
607 Court Tower PG 7 6.9 1.4 0.9 0.7 0.1 0.0 0.3 .500 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
645 Jahlil Okafor C 36 $12,500,000 $14,000,000 $15,680,000 $17,561,600 $19,668,992 $21,500,000 $23,000,000 $123,910,592
135 Onyeka Okongwu C 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
67 Victor Wembanyama PF 28 $18,000,000 $19,500,000 $21,000,000 $0 $0 $0 $0 $58,500,000
266 Alex Ahye PF 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
225 Donnell Roberts PF 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
99 Franz Wagner SF 30 $15,405,650 $16,590,700 $17,775,750 $0 $0 $0 $0 $49,772,100
386 Mason Miller SF 24 $4,900,000 $0 $0 $0 $0 $0 $0 $4,900,000
344 Josh Hart SF 36 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
201 Juan Elie SG 27 $2,769,305 $3,046,236 $0 $0 $0 $0 $0 $5,815,541
546 Keon Ellis SG 32 $965,850 $0 $0 $0 $0 $0 $0 $965,850
95 Jalen Suggs PG 30 $9,542,500 $0 $0 $0 $0 $0 $0 $9,542,500
607 Court Tower PG 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2032 2033 2034
Round Team Round Team Round Team
2 Lakers 2 Lakers 1 Lakers
2 Lakers

Injuries
Name Injury Duration
Jalen Suggs Broken Leg 49

Fast Break Basketball | Page created: September 11, 2025