Magic at Bulls

Score By Quarters

Team 123 4OT SCORE
Magic 28 48 25 28 5  134
Bulls 35 33 24 37 12  141

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jerry Sloan SG 45 13 34 5 10 10 11 10 4 6 2 2 0 41
Tiny Archibald PG 37 10 24 4 5 6 7 4 4 6 2 1 0 30
Jordan Sexton SF 40 8 21 0 4 2 2 7 5 5 1 0 1 18
Sam Lacey PF 40 3 7 0 0 4 6 15 1 0 1 0 2 10
Elmore Smith C 40 4 12 0 0 1 3 14 2 4 0 0 8 9
Hubie White SF 13 4 6 1 1 0 0 0 1 0 1 0 1 9
Luther Green C 22 3 3 0 0 1 2 7 0 2 0 1 1 7
Larry Brown PG 16 2 5 1 2 0 0 3 2 0 0 2 0 5
Jim McCormick SG 8 2 2 1 1 0 0 4 1 0 3 3 0 5
Lee Lafayette PF 4 0 1 0 0 0 0 0 1 0 1 1 0 0
TEAM TOTALS 49 115 12 23 24 31 64 21 23 11 10 13 134
PERCENTAGES FG: 42.6% 3PT: 52.2% FT: 77.4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Smith SG 46 12 25 4 8 11 11 11 4 3 1 3 0 39
Sky Robertson PG 29 9 18 2 2 6 7 10 8 4 0 3 0 26
Wayne Chapman SF 42 8 19 2 6 6 7 7 1 2 3 1 0 24
Zichen Zhang PF 39 6 16 1 1 2 2 17 1 5 1 0 6 15
Artis Gilmore C 40 6 16 0 0 1 2 13 1 4 1 1 4 13
Barry Leibowitz PG 24 4 10 0 0 4 4 8 4 2 0 0 0 12
Dave Cowens PF 28 1 7 0 0 5 8 7 2 1 2 1 0 7
Willie Wise SF 9 2 2 1 1 0 0 1 0 0 0 0 0 5
Freddie Crawford SG 7 0 2 0 2 0 0 2 1 0 1 2 0 0
Bob Lienhard C 1 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 48 115 10 20 35 41 76 22 22 9 11 10 141
PERCENTAGES FG: 41.7% 3PT: 50.0% FT: 85.4%


Player of the Game: SG Dwight Smith