Bucks at Celtics

Score By Quarters

Team 123 4OT SCORE
Bucks 34 24 16 25  99
Celtics 31 22 31 22  106

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amen Thompson SF 38 14 26 1 6 7 10 9 7 0 1 1 2 36
Josh Hart SG 39 6 18 0 3 5 6 10 3 2 1 0 0 17
Jeremy Sochan PF 43 6 9 0 0 4 4 8 2 3 0 0 3 16
Naz Reid C 20 5 8 0 0 0 0 3 1 4 2 0 1 10
Andrew Nembhard PG 35 3 16 1 5 0 0 7 4 1 2 3 0 7
Brandon Ingram SF 19 3 9 0 2 0 0 3 5 1 1 1 0 6
Collin Murray-Boyles C 24 2 2 0 0 1 4 7 1 2 0 0 0 5
Derik Queen C 9 1 3 0 0 0 0 3 1 4 1 0 0 2
Reed Sheppard PG 13 0 1 0 0 0 0 1 2 1 0 1 0 0
TEAM TOTALS 40 92 2 16 17 24 51 26 18 8 6 6 99
PERCENTAGES FG: 43.5% 3PT: 12.5% FT: 70.8%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Domantas Sabonis C 38 13 16 1 2 9 10 13 1 1 0 0 0 36
Dylan Harper PG 36 6 20 1 2 6 8 6 9 1 1 5 0 19
Julian Champagnie SF 24 5 7 2 4 0 0 3 3 1 0 1 0 12
Nique Clifford SF 29 4 10 3 4 0 0 7 3 4 1 2 0 11
Dillon Brooks SG 35 4 10 0 2 1 2 9 4 2 2 1 2 9
Jaylin Williams PF 29 2 9 0 2 4 6 12 3 2 0 2 2 8
Rokas Jokubaitis PG 12 1 2 1 1 2 2 0 1 1 2 1 0 5
Deandre Ayton PF 24 2 5 0 0 0 0 5 0 1 0 0 0 4
Labaron Philon SG 8 1 2 0 0 0 0 0 1 2 0 0 0 2
Marvin Bagley III PF 5 0 3 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 38 84 8 17 22 28 56 25 15 6 12 5 106
PERCENTAGES FG: 45.2% 3PT: 47.1% FT: 78.6%


Player of the Game: C Domantas Sabonis