Magic at Pacers

Score By Quarters

Team 123 4OT SCORE
Magic 29 16 25 25  95
Pacers 38 15 14 27  94

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Finley SG 32 12 22 3 4 5 6 2 1 1 0 0 0 32
Gerald Green SF 29 7 15 2 5 1 2 7 0 3 4 4 1 17
Hakim Warrick PF 33 6 13 0 1 3 6 17 2 4 1 2 0 15
Jeff McInnis PG 25 5 13 0 3 0 0 3 5 0 0 0 0 10
Louis Bullock PG 28 3 10 1 3 0 0 3 4 1 2 1 1 7
Peja Stojakovic SF 26 3 11 0 2 0 0 6 2 1 0 0 0 6
Erick Dampier C 23 2 3 0 0 0 0 7 0 6 0 1 0 4
D.J. Mbenga PF 25 1 2 0 0 0 0 9 2 3 2 3 3 2
Etan Thomas C 20 1 5 0 0 0 2 4 2 1 0 1 1 2
TEAM TOTALS 40 94 6 18 9 16 58 18 20 9 12 6 95
PERCENTAGES FG: 42.6% 3PT: 33.3% FT: 56.3%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marc Gasol C 35 8 18 0 1 10 13 13 4 0 1 3 1 26
Rashad McCants SG 34 9 21 4 7 1 3 6 0 3 2 0 0 23
Keyon Dooling PG 36 5 9 1 2 0 0 4 6 0 2 5 0 11
Jerry Stackhouse SF 22 3 9 2 3 0 0 2 2 2 0 1 0 8
Raul Lopez PG 12 3 7 1 3 1 1 3 1 0 0 0 0 8
Nick Collison C 22 1 4 0 0 3 4 5 0 0 1 0 0 5
Joakim Noah PF 29 1 5 0 0 2 2 14 4 1 0 0 1 4
Nenê PF 10 1 1 0 0 2 4 3 1 2 0 0 2 4
Shane Battier SF 26 1 1 0 0 1 2 1 0 2 3 1 0 3
Manu Ginobili SG 14 1 8 0 1 0 0 2 0 0 1 2 0 2
TEAM TOTALS 33 83 8 17 20 29 53 18 10 10 12 4 94
PERCENTAGES FG: 39.8% 3PT: 47.1% FT: 69.0%


Player of the Game: C Marc Gasol