Bucks at Pacers

Score By Quarters

Team 123 4OT SCORE
Bucks 22 36 21 37  116
Pacers 34 20 28 26  108

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
J.R. Smith SG 37 12 21 5 9 4 4 8 2 4 1 2 1 33
Antonio McDyess PF 36 10 20 1 1 2 4 12 3 2 0 2 1 23
Dwyane Wade PG 39 7 22 1 5 7 9 10 9 0 0 3 1 22
Jermaine O'Neal C 29 4 9 0 0 6 9 12 2 4 3 1 3 14
Brian Cardinal SF 21 5 7 0 0 2 2 9 0 0 0 0 0 12
Tony Delk PG 13 2 2 1 1 0 0 2 3 0 1 1 0 5
Josh Smith SF 35 1 7 0 0 1 2 2 1 2 1 1 0 3
Michael Olowokandi C 23 0 5 0 0 2 4 9 2 5 0 2 1 2
Dominic McGuire PF 8 1 2 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 42 95 8 16 24 34 65 22 18 6 12 7 116
PERCENTAGES FG: 44.2% 3PT: 50.0% FT: 70.6%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashad McCants SG 38 12 19 4 7 5 8 9 3 1 1 4 0 33
Keyon Dooling PG 38 8 28 4 13 3 5 7 10 4 2 2 1 23
Marc Gasol C 24 6 10 0 0 5 8 8 2 3 1 0 2 17
Raul Lopez PG 10 5 9 1 1 0 0 0 1 0 1 0 0 11
Manu Ginobili SG 10 2 3 1 1 2 2 0 0 0 0 0 0 7
Shane Battier SF 35 2 11 0 2 0 0 5 1 4 0 0 0 4
Nick Collison C 32 1 5 0 0 2 3 9 0 3 2 0 0 4
Nenê PF 15 2 4 0 0 0 0 3 0 2 2 0 1 4
Jerry Stackhouse SF 13 1 3 0 0 1 2 3 1 2 0 1 0 3
Joakim Noah PF 25 0 0 0 0 2 2 5 1 4 0 0 0 2
TEAM TOTALS 39 92 10 24 20 30 49 19 23 9 7 4 108
PERCENTAGES FG: 42.4% 3PT: 41.7% FT: 66.7%


Player of the Game: SG J.R. Smith