Rockets at Pacers

Score By Quarters

Team 123 4OT SCORE
Rockets 30 30 33 30  123
Pacers 20 27 25 24  96

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Millsap C 38 12 23 0 0 2 4 14 3 1 1 0 0 26
Ed Smith PG 43 11 17 3 5 0 0 5 7 2 0 5 0 25
Stephen Jackson SG 27 8 13 3 5 4 6 4 4 1 0 2 0 23
Tracy McGrady SF 36 8 18 2 7 4 4 7 9 2 4 4 0 22
Rasheed Wallace PF 43 7 17 0 2 1 2 18 5 3 4 0 2 15
Sergio Rodriguez PG 5 3 3 1 1 0 0 0 0 0 1 0 0 7
Keith Van Horn SF 12 1 6 0 0 1 2 4 3 0 0 0 0 3
Bruce Bowen SG 21 1 2 0 1 0 0 2 0 2 2 1 1 2
Kwame Brown C 14 0 1 0 0 0 0 3 0 1 1 0 0 0
TEAM TOTALS 51 100 9 21 12 18 57 31 12 13 12 3 123
PERCENTAGES FG: 51.0% 3PT: 42.9% FT: 66.7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keyon Dooling PG 34 13 21 4 6 0 0 8 5 1 3 5 0 30
Rashad McCants SG 27 5 14 1 2 3 6 0 3 3 2 1 0 14
Ronnie Price PG 14 6 9 0 1 1 2 3 1 0 0 3 0 13
Shane Battier SF 32 5 8 0 1 1 2 3 1 2 2 1 2 11
Manu Ginobili SG 21 3 8 1 1 2 2 4 0 0 0 1 0 9
Joakim Noah PF 36 3 5 0 0 1 2 5 2 2 2 1 1 7
Marc Gasol C 19 3 6 0 0 0 0 9 1 3 0 2 0 6
Nick Collison C 31 1 3 0 0 2 2 4 1 0 0 1 0 4
Jerry Stackhouse SF 16 1 3 0 2 0 0 3 2 2 0 1 1 2
Nenê PF 10 0 3 0 0 0 2 0 0 1 0 0 0 0
TEAM TOTALS 40 80 6 13 10 18 39 16 14 9 16 4 96
PERCENTAGES FG: 50.0% 3PT: 46.2% FT: 55.6%


Player of the Game: PF Rasheed Wallace