Warriors at 76ers

Score By Quarters

Team 123 4OT SCORE
Warriors 26 18 26 19  89
76ers 36 25 28 22  111

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
God Shammgod SG 40 9 17 3 4 1 1 5 7 2 2 3 0 22
Ryan Gomes SF 36 7 16 0 0 8 8 6 4 2 1 1 0 22
Leandro Barbosa PG 42 6 16 0 5 0 0 2 11 1 2 1 0 12
Stromile Swift PF 35 5 11 0 0 1 2 10 0 3 0 2 1 11
Ike Diogu C 23 4 8 0 0 3 4 11 0 4 0 1 1 11
Emeka Okafor C 35 3 9 0 0 2 4 10 2 5 2 3 4 8
Jannero Pargo PG 3 0 1 0 1 2 2 0 0 0 1 0 0 2
Stephane Lasme SF 12 0 2 0 0 1 4 2 1 0 0 0 1 1
Mo Williams SG 11 0 5 0 0 0 0 2 1 2 0 3 0 0
Qyntel Woods PF 3 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 34 85 3 10 18 25 48 26 20 8 14 7 89
PERCENTAGES FG: 40.0% 3PT: 30.0% FT: 72.0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 35 9 10 1 1 7 7 11 0 1 0 2 5 26
Lorenzen Wright C 38 8 14 0 0 4 8 17 1 0 1 1 0 20
Hedo Turkoglu SF 23 7 13 3 4 1 1 6 6 4 3 1 0 18
Andre Iguodala SG 38 5 19 1 6 2 4 10 3 3 5 0 1 13
Bobby Simmons SF 25 3 8 2 4 2 2 8 2 3 0 2 0 10
Penny Hardaway PG 35 4 13 1 2 0 0 2 7 2 2 6 0 9
Kirk Hinrich PG 13 2 4 0 1 2 2 4 4 1 1 0 0 6
Malik Allen PF 13 2 3 0 0 0 0 1 0 2 0 0 0 4
Peter John Ramos C 10 1 4 0 0 1 2 3 0 0 0 0 0 3
Dajuan Wagner SG 10 1 6 0 3 0 0 0 1 0 0 0 0 2
TEAM TOTALS 42 94 8 21 19 26 62 24 16 12 12 6 111
PERCENTAGES FG: 44.7% 3PT: 38.1% FT: 73.1%


Player of the Game: PF Chris Bosh