Rockets at 76ers

Score By Quarters

Team 123 4OT SCORE
Rockets 22 28 30 29  109
76ers 28 34 31 30  123

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rasheed Wallace PF 44 6 19 0 0 10 10 12 0 4 0 1 2 22
Stephen Jackson SG 40 9 24 3 5 1 1 7 3 3 1 3 0 22
Tracy McGrady SF 32 7 13 2 4 4 4 3 4 3 4 2 0 20
Ed Smith PG 40 6 20 1 7 3 4 9 9 3 1 4 1 16
Paul Millsap C 26 3 6 0 0 4 5 10 1 4 1 0 2 10
Joe Smith C 23 1 2 0 0 7 8 5 1 1 0 0 1 9
Ruben Patterson SF 19 3 7 0 1 0 1 3 1 2 0 1 0 6
Bruce Bowen SG 8 2 2 0 0 0 0 1 0 3 0 0 0 4
Sergio Rodriguez PG 8 0 4 0 1 0 0 1 3 1 0 0 0 0
TEAM TOTALS 37 97 6 18 29 33 51 22 24 7 11 6 109
PERCENTAGES FG: 38.1% 3PT: 33.3% FT: 87.9%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SG 39 11 20 2 4 7 9 4 8 1 0 1 0 31
Hedo Turkoglu SF 35 6 15 1 4 3 3 7 7 3 2 6 0 16
Chris Bosh PF 36 6 12 0 0 2 6 16 2 3 0 3 3 14
Penny Hardaway PG 32 5 9 2 3 2 2 3 4 1 3 1 0 14
Ben Gordon PG 20 6 8 1 2 1 2 1 2 2 0 2 0 14
Lorenzen Wright C 26 6 8 0 0 1 4 7 2 3 0 1 2 13
Bobby Simmons SF 13 3 6 0 1 3 3 5 3 1 1 0 0 9
Peter John Ramos C 22 2 6 0 0 4 6 10 1 3 1 1 1 8
Tyrus Thomas PF 12 1 1 0 0 2 3 3 1 2 0 0 1 4
Dajuan Wagner PG 5 0 0 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 46 85 6 14 25 38 56 31 19 8 15 7 123
PERCENTAGES FG: 54.1% 3PT: 42.9% FT: 65.8%


Player of the Game: SG Andre Iguodala