Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 21 23 16  90
Rockets 31 37 27 25  120

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikoloz Tskitishvili SF 37 9 19 1 3 4 4 7 1 0 1 2 1 23
Rajon Rondo PG 40 10 21 1 4 0 0 6 5 3 4 4 1 21
Andrew Bynum C 34 5 12 0 0 3 4 10 3 3 0 1 1 13
Fran Vasquez PF 18 4 7 0 0 2 2 5 3 2 1 0 0 10
Jason Maxiell PF 30 4 11 0 0 1 2 6 2 3 1 3 1 9
Shannon Brown SG 22 2 3 0 0 1 2 3 0 2 0 1 0 5
Jarron Collins C 14 2 8 0 0 0 0 3 0 2 0 0 0 4
Yaroslav Korolev SF 11 1 1 0 0 1 1 1 2 0 0 0 0 3
Rudy Fernandez SG 26 1 6 0 0 0 0 4 1 3 0 3 1 2
Nate Robinson PG 8 0 3 0 0 0 0 2 2 1 0 0 1 0
TEAM TOTALS 38 91 2 7 12 15 47 19 19 7 14 6 90
PERCENTAGES FG: 41.8% 3PT: 28.6% FT: 80.0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SF 33 9 18 5 7 2 2 5 4 1 3 3 3 25
Rasheed Wallace PF 38 7 10 0 1 8 10 11 1 2 2 0 2 22
Stephen Jackson SG 35 8 24 1 7 5 6 8 3 2 1 2 0 22
Ed Smith PG 36 8 14 3 4 1 1 3 11 4 3 1 0 20
Paul Millsap C 36 5 11 0 0 8 8 16 2 2 1 3 5 18
Keith Van Horn SF 15 2 7 0 2 0 0 3 0 0 1 1 0 4
Bruce Bowen SG 13 1 3 1 1 1 1 4 1 0 1 0 0 4
Sergio Rodriguez PG 12 1 2 0 1 1 2 1 2 1 0 0 1 3
Kwame Brown C 21 1 3 0 0 0 0 8 0 1 0 0 3 2
TEAM TOTALS 42 92 10 23 26 30 59 24 13 12 10 14 120
PERCENTAGES FG: 45.7% 3PT: 43.5% FT: 86.7%


Player of the Game: PG Ed Smith