76ers at Pacers

Score By Quarters

Team 123 4OT SCORE
76ers 35 27 31 29  122
Pacers 25 23 28 28  104

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SG 36 14 26 3 6 5 7 11 6 2 0 1 0 36
Chris Bosh PF 39 10 16 0 0 7 9 7 3 3 1 0 9 27
Hedo Turkoglu SF 37 8 17 1 2 6 7 12 1 1 4 1 0 23
Penny Hardaway PG 31 3 12 1 3 2 2 6 10 0 3 1 0 9
Lorenzen Wright C 31 3 9 0 0 2 2 5 0 4 0 2 1 8
Bobby Simmons SF 13 3 7 1 2 0 0 4 0 1 0 0 0 7
Dajuan Wagner SG 12 2 4 0 1 2 2 2 0 0 1 0 0 6
Kirk Hinrich PG 17 1 3 0 1 0 0 2 5 1 0 1 0 2
Peter John Ramos C 12 1 2 0 0 0 0 3 3 3 0 0 1 2
Malik Allen PF 12 1 2 0 0 0 0 2 0 1 0 0 0 2
TEAM TOTALS 46 98 6 15 24 29 54 28 16 9 6 11 122
PERCENTAGES FG: 46.9% 3PT: 40.0% FT: 82.8%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashad McCants SG 36 8 19 2 4 5 6 5 4 2 0 2 0 23
Marc Gasol C 23 7 15 0 0 4 4 13 2 4 0 1 3 18
Nick Collison C 29 7 13 0 0 2 2 11 0 4 1 0 0 16
Shane Battier SF 29 7 8 2 2 0 0 4 0 2 0 1 1 16
Keyon Dooling PG 38 3 14 2 8 4 4 4 10 0 1 1 0 12
Jerry Stackhouse SF 19 3 11 0 0 1 1 5 2 2 0 4 1 7
Joakim Noah PF 38 2 7 0 0 1 2 12 3 1 2 2 1 5
Ronnie Price PG 10 2 3 0 0 1 1 3 2 1 1 1 0 5
Manu Ginobili SG 12 1 3 0 0 0 0 2 3 0 0 1 0 2
Nenê PF 6 0 3 0 0 0 0 1 1 1 1 1 2 0
TEAM TOTALS 40 96 6 14 18 20 60 27 17 6 14 8 104
PERCENTAGES FG: 41.7% 3PT: 42.9% FT: 90.0%


Player of the Game: PF Chris Bosh