Magic at Rockets

Score By Quarters

Team 123 4OT SCORE
Magic 28 25 27 21  101
Rockets 38 41 34 27  140

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tiny Archibald PG 38 11 27 2 5 5 6 4 6 1 0 2 0 29
Warren Jabali SG 41 11 31 0 2 6 8 4 2 1 1 3 0 28
Hubie White SF 28 5 13 1 5 0 1 1 6 2 0 0 0 11
Sam Lacey C 35 3 6 0 0 3 4 11 1 2 1 1 0 9
Luther Green PF 33 4 4 0 0 0 2 11 2 4 0 0 1 8
Tom Meschery PF 20 2 9 0 0 4 4 9 1 4 0 0 1 8
Lee Lafayette PF 9 2 3 0 0 2 2 6 1 1 1 0 1 6
Guy Manning SF 34 0 6 0 1 2 2 7 1 3 1 3 5 2
Willie McCarter SG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 99 3 13 22 29 53 20 18 4 9 8 101
PERCENTAGES FG: 38.4% 3PT: 23.1% FT: 75.9%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Don Nelson SG 39 18 33 3 6 1 1 6 5 3 4 2 3 40
Al Butler PG 28 11 21 1 4 2 2 4 8 3 1 0 0 25
Amen Thompson SF 35 9 20 2 5 3 3 10 3 0 0 3 2 23
Jay Glover PF 36 2 5 0 0 9 11 11 4 3 0 0 2 13
Erwin Mueller C 32 3 7 0 0 6 7 12 5 3 0 1 3 12
Ben Griffin PG 20 6 8 0 0 0 0 9 8 0 1 0 0 12
Loy Petersen SF 9 4 8 1 3 0 0 1 1 1 0 0 0 9
Keith Brandon C 28 1 2 0 0 0 0 13 2 2 0 0 0 2
Albert Almanza PF 9 1 4 0 0 0 1 4 1 2 0 0 1 2
Don Sidle SG 5 1 2 0 1 0 0 1 0 1 1 0 0 2
TEAM TOTALS 56 110 7 19 21 25 71 37 18 7 6 11 140
PERCENTAGES FG: 50.9% 3PT: 36.8% FT: 84.0%


Player of the Game: SF Don Nelson