Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 25 33 25 20  103
76ers 24 24 30 30  108

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
J.R. Smith SG 41 8 20 4 9 8 9 6 4 2 5 1 0 28
Antonio McDyess PF 37 7 16 0 1 7 7 12 2 1 0 8 4 21
Dwyane Wade PG 32 8 14 0 2 2 2 10 4 2 0 6 3 18
Brian Cardinal SF 23 3 4 0 1 4 4 9 0 5 1 0 0 10
Dominic McGuire C 26 4 9 0 1 0 2 6 2 2 3 1 0 8
Tony Delk PG 21 3 9 0 0 2 3 3 4 0 0 2 0 8
Michael Olowokandi C 27 2 4 0 0 2 2 6 1 6 0 0 2 6
Josh Smith SF 32 1 5 0 3 2 2 5 2 1 0 3 3 4
TEAM TOTALS 36 81 4 17 27 31 57 19 19 9 21 12 103
PERCENTAGES FG: 44.4% 3PT: 23.5% FT: 87.1%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SG 41 8 25 2 5 2 2 9 4 1 2 1 2 20
Hedo Turkoglu SF 37 7 20 2 3 1 2 14 4 1 3 3 0 17
Chris Bosh PF 27 7 13 0 0 0 0 10 0 4 2 2 7 14
Penny Hardaway PG 35 3 15 0 0 4 6 7 8 3 4 3 0 10
Lorenzen Wright C 23 2 10 0 0 5 8 9 0 4 0 1 0 9
Kirk Hinrich PG 13 4 6 1 1 0 0 1 7 2 0 0 0 9
Bobby Simmons SF 11 3 6 1 2 2 2 2 0 1 1 0 0 9
Peter John Ramos C 25 3 5 0 0 2 4 6 0 3 1 1 0 8
Malik Allen PF 21 1 2 0 0 4 5 4 4 2 1 0 0 6
Dajuan Wagner SG 7 2 4 1 1 1 1 0 0 0 0 0 0 6
TEAM TOTALS 40 106 7 12 21 30 62 27 21 14 11 9 108
PERCENTAGES FG: 37.7% 3PT: 58.3% FT: 70.0%


Player of the Game: SG J.R. Smith