Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 19 23 24 22  88
Timberwolves 24 23 24 26  97

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rasheed Wallace PF 43 9 23 0 2 4 6 13 1 0 2 2 5 22
Tracy McGrady SF 39 9 23 1 2 3 3 7 6 1 6 3 0 22
Ed Smith PG 45 7 18 2 5 0 0 4 8 2 1 0 0 16
Stephen Jackson SG 39 5 19 1 6 2 2 7 1 1 0 4 0 13
Paul Millsap C 38 3 13 0 0 1 2 14 6 4 2 0 2 7
Keith Van Horn SF 9 2 4 0 0 0 0 3 1 1 0 0 0 4
Kwame Brown C 14 1 3 0 0 0 0 5 0 2 1 0 0 2
Sergio Rodriguez PG 3 1 2 0 1 0 0 1 0 0 1 0 0 2
Bruce Bowen SG 9 0 1 0 0 0 0 1 0 1 1 0 0 0
Joe Smith PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 106 4 16 10 13 55 23 12 14 9 7 88
PERCENTAGES FG: 34.9% 3PT: 25.0% FT: 76.9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikoloz Tskitishvili SF 35 16 26 1 4 0 0 8 2 1 1 4 1 33
Rajon Rondo PG 43 9 15 2 2 3 3 6 15 1 4 4 1 23
Jarron Collins C 19 2 5 0 0 3 4 8 0 3 0 2 1 7
Yaroslav Korolev SF 13 3 7 1 1 0 0 1 0 1 0 1 0 7
Andrew Bynum C 29 2 6 0 0 2 4 10 0 2 0 2 7 6
Rudy Fernandez SG 28 1 7 1 3 3 3 10 3 0 0 3 0 6
Fran Vasquez PF 25 3 7 0 0 0 0 7 1 1 1 1 0 6
Nate Robinson PG 5 2 2 1 1 0 0 0 1 0 0 0 0 5
Jason Maxiell PF 23 1 5 0 0 0 0 5 3 2 0 1 1 2
Shannon Brown SG 20 1 5 0 2 0 0 6 1 0 0 2 0 2
TEAM TOTALS 40 85 6 13 11 14 61 26 11 6 20 11 97
PERCENTAGES FG: 47.1% 3PT: 46.2% FT: 78.6%


Player of the Game: PG Rajon Rondo